College Football Point Spreads 2026
Every closing line of the 2026 College Football season, recorded daily and graded once the game is final. 144 games with lines so far, 87 graded, updated September 15, 2026. Lines are the last number posted before kickoff from DraftKings; a favorite "covers" when it wins by more than the spread. Use it, cite it, link it: the underlying data is public at cfb-2026.json.
Biggest favorites of the season
| Date | Wk | Favorite | Spread | Underdog | O/U | Result | ATS |
|---|---|---|---|---|---|---|---|
| Sep 10 | 2 | Miami Hurricanes | -59.5 | Florida A&M Rattlers | 66.5 | FAMU 7, MIA 77 | Favorite covered |
| Sep 12 | 2 | Indiana Hoosiers | -57.5 | Howard Bison | 66.5 | HOW 0, IU 55 | Favorite won, did not cover |
| Sep 19 | 3 | Ohio State Buckeyes | -52.5 | Kent State Golden Flashes | 59.5 | ||
| Sep 12 | 2 | Houston Cougars | -51.5 | Southern Jaguars | 60.5 | SOU 6, HOU 77 | Favorite covered |
| Sep 12 | 2 | Florida Gators | -50.5 | Campbell Fighting Camels | 65.5 | CAM 3, FLA 52 | Favorite won, did not cover |
| Sep 11 | 2 | Virginia Cavaliers | -47.5 | Norfolk State Spartans | 56.5 | NORF 3, UVA 59 | Favorite covered |
| Sep 12 | 2 | James Madison Dukes | -45.5 | Wagner Seahawks | 56.5 | WAG 3, JMU 87 | Favorite covered |
| Sep 12 | 2 | Ole Miss Rebels | -44.5 | Charlotte 49ers | 59.5 | CLT 9, MISS 41 | Favorite won, did not cover |
| Sep 19 | 3 | Indiana Hoosiers | -44.5 | Western Kentucky Hilltoppers | 60.5 | ||
| Sep 12 | 2 | Notre Dame Fighting Irish | -44.5 | Rice Owls | 55.5 | RICE 0, ND 52 | Favorite covered |
| Sep 12 | 2 | South Carolina Gamecocks | -43.5 | Towson Tigers | 56.5 | TOW 9, SC 45 | Favorite won, did not cover |
| Sep 12 | 2 | TCU Horned Frogs | -43.5 | Grambling Tigers | 55.5 | GRAM 7, TCU 63 | Favorite covered |
| Sep 12 | 2 | West Virginia Mountaineers | -41.5 | UT Martin Skyhawks | 55.5 | UTM 7, WVU 52 | Favorite covered |
| Sep 12 | 2 | New Mexico Lobos | -41.5 | Mercyhurst Lakers | 53.5 | MERC 7, UNM 70 | Favorite covered |
| Sep 12 | 2 | Wisconsin Badgers | -40.5 | Western Illinois Leathernecks | 49.5 | WIU 9, WIS 36 | Favorite won, did not cover |
| Sep 12 | 2 | Georgia Bulldogs | -39.5 | Western Kentucky Hilltoppers | 55.5 | WKU 20, UGA 70 | Favorite covered |
| Sep 11 | 2 | Louisville Cardinals | -39.5 | Villanova Wildcats | 56.5 | VILL 13, LOU 59 | Favorite covered |
| Sep 19 | 3 | Penn State Nittany Lions | -39.5 | Buffalo Bulls | 48.5 | ||
| Sep 12 | 2 | Baylor Bears | -37.5 | Prairie View A&M Panthers | 55.5 | PV 3, BAY 44 | Favorite covered |
| Sep 12 | 2 | Cincinnati Bearcats | -36.5 | Western Carolina Catamounts | 60.5 | WCU 10, CIN 62 | Favorite covered |
| Sep 19 | 3 | Tennessee Volunteers | -35.5 | Kennesaw State Owls | 59.5 | ||
| Sep 12 | 2 | North Carolina Tar Heels | -35.5 | East Tennessee State Buccaneers | 54.5 | ETSU 3, UNC 35 | Favorite won, did not cover |
| Sep 19 | 3 | Michigan Wolverines | -35.5 | UTEP Miners | 48.5 | ||
| Sep 12 | 2 | Toledo Rockets | -35.5 | Central Connecticut Blue Devils | 54.5 | CCSU 10, TOL 63 | Favorite covered |
| Sep 12 | 2 | LSU Tigers | -35.5 | Louisiana Tech Bulldogs | 55.5 | LT 14, LSU 45 | Favorite won, did not cover |
Biggest upsets: favorites that lost outright
| Date | Favorite | Spread | Winner | Score |
|---|---|---|---|---|
| Sep 12 | Oregon Ducks | -23.5 | Oklahoma State Cowboys | ORE 31, OKST 39 |
| Sep 12 | Kennesaw State Owls | -8.5 | Georgia State Panthers | GAST 31, KENN 17 |
| Sep 12 | East Carolina Pirates | -6.5 | App State Mountaineers | APP 27, ECU 24 |
| Sep 12 | Illinois Fighting Illini | -6 | Duke Blue Devils | DUKE 31, ILL 27 |
| Sep 12 | Oklahoma Sooners | -5.5 | Michigan Wolverines | OU 10, MICH 17 |
| Sep 12 | Navy Midshipmen | -4 | Florida Atlantic Owls | NAVY 30, FAU 38 |
| Sep 12 | Syracuse Orange | -3.5 | California Golden Bears | CAL 21, SYR 18 |
| Sep 12 | Army Black Knights | -3.5 | South Florida Bulls | USF 28, ARMY 24 |
| Sep 12 | UNLV Rebels | -3 | North Texas Mean Green | UNLV 6, UNT 44 |
| Sep 12 | Texas State Bobcats | -1.5 | UTSA Roadrunners | UTSA 31, TXST 26 |
Upcoming lines
| Date | Wk | Matchup | Line | O/U |
|---|---|---|---|---|
| Sep 17 | 3 | Syracuse Orange at Pittsburgh Panthers | PITT -10.5 | 51.5 |
| Sep 18 | 3 | Miami Hurricanes at Wake Forest Demon Deacons | MIA -20.5 | 55.5 |
| Sep 18 | 3 | Houston Cougars at Texas Tech Red Raiders | TTU -7.5 | |
| Sep 19 | 3 | Coastal Carolina Chanticleers at Delaware Blue Hens | DEL -5.5 | 57.5 |
| Sep 19 | 3 | Georgia Bulldogs at Arkansas Razorbacks | UGA -25.5 | 54.5 |
| Sep 19 | 3 | Tulane Green Wave at Kansas State Wildcats | KSU -20.5 | 49.5 |
| Sep 19 | 3 | Bowling Green Falcons at Iowa State Cyclones | ISU -23.5 | 44.5 |
| Sep 19 | 3 | Arizona State Sun Devils at Kansas Jayhawks | ASU -6 | 51.5 |
| Sep 19 | 3 | North Carolina Tar Heels at Clemson Tigers | CLEM -3.5 | 44.5 |
| Sep 19 | 3 | Akron Zips at Minnesota Golden Gophers | MINN -24.5 | 49.5 |
| Sep 19 | 3 | Kent State Golden Flashes at Ohio State Buckeyes | OSU -52.5 | 59.5 |
| Sep 19 | 3 | Buffalo Bulls at Penn State Nittany Lions | PSU -39.5 | 48.5 |
| Sep 19 | 3 | North Texas Mean Green at Texas State Bobcats | TXST -3 | 63.5 |
| Sep 19 | 3 | Eastern Michigan Eagles at Wisconsin Badgers | WIS -23.5 | 45.5 |
| Sep 19 | 3 | NC State Wolfpack at Vanderbilt Commodores | VAN -3.5 | 51.5 |
| Sep 19 | 3 | Wyoming Cowboys at Central Michigan Chippewas | CMU -1.5 | 39.5 |
| Sep 19 | 3 | Temple Owls at Toledo Rockets | TOL -5.5 | 50.5 |
| Sep 19 | 3 | Florida State Seminoles at Alabama Crimson Tide | ALA -19.5 | 49.5 |
| Sep 19 | 3 | Kentucky Wildcats at Texas A&M Aggies | TA&M -16.5 | 50.5 |
| Sep 19 | 3 | Miami (OH) RedHawks at Cincinnati Bearcats | CIN -14.5 | 50.5 |
| Sep 19 | 3 | Utah State Aggies at Utah Utes | UTAH -28.5 | 56.5 |
| Sep 19 | 3 | SMU Mustangs at Louisville Cardinals | LOU -1.5 | 59.5 |
| Sep 19 | 3 | UTEP Miners at Michigan Wolverines | MICH -35.5 | 48.5 |
| Sep 19 | 3 | USC Trojans at Rutgers Scarlet Knights | USC -23.5 | 59.5 |
| Sep 19 | 3 | Stanford Cardinal at Duke Blue Devils | DUKE -9.5 | 51.5 |
| Sep 19 | 3 | Western Kentucky Hilltoppers at Indiana Hoosiers | IU -44.5 | 60.5 |
| Sep 19 | 3 | Ball State Cardinals at Liberty Flames | LIB -14.5 | 49.5 |
| Sep 19 | 3 | Louisiana Tech Bulldogs at Baylor Bears | BAY -19.5 | 53.5 |
| Sep 19 | 3 | Mississippi State Bulldogs at South Carolina Gamecocks | SC -4 | 59.5 |
| Sep 19 | 3 | East Carolina Pirates at Old Dominion Monarchs | ODU -3 | 49.5 |
| Sep 19 | 3 | Florida International Panthers at Florida Atlantic Owls | FAU -7 | 62.5 |
| Sep 19 | 3 | Charlotte 49ers at App State Mountaineers | APP -17.5 | 51.5 |
| Sep 19 | 3 | Marshall Thundering Herd at Missouri State Bears | MRSH -3.5 | 51.5 |
| Sep 19 | 3 | Florida Gators at Auburn Tigers | FLA -2.5 | 53.5 |
| Sep 19 | 3 | Troy Trojans at Missouri Tigers | MIZ -26.5 | 50.5 |
| Sep 19 | 3 | Georgia State Panthers at UCF Knights | UCF -18.5 | 51.5 |
| Sep 19 | 3 | UConn Huskies at Southern Miss Golden Eagles | CONN -3 | 54.5 |
| Sep 19 | 3 | Western Michigan Broncos at Rice Owls | WMU -9.5 | 43.5 |
| Sep 19 | 3 | Nevada Wolf Pack at Middle Tennessee Blue Raiders | NEV -3.5 | 50.5 |
| Sep 19 | 3 | Ohio Bobcats at South Alabama Jaguars | USA -4.5 | 51.5 |
Week by week
Week 1 · 1 games
| Date | Matchup | Line | O/U | Result | ATS |
|---|---|---|---|---|---|
| Sep 7 | SMU Mustangs at Florida State Seminoles | SMU -3 | 52.5 | SMU 27, FSU 24 | Push |
Week 2 · 86 games
| Date | Matchup | Line | O/U | Result | ATS |
|---|---|---|---|---|---|
| Sep 10 | Florida A&M Rattlers at Miami Hurricanes | MIA -59.5 | 66.5 | FAMU 7, MIA 77 | Favorite covered |
| Sep 11 | Villanova Wildcats at Louisville Cardinals | LOU -39.5 | 56.5 | VILL 13, LOU 59 | Favorite covered |
| Sep 11 | Norfolk State Spartans at Virginia Cavaliers | UVA -47.5 | 56.5 | NORF 3, UVA 59 | Favorite covered |
| Sep 11 | Richmond Spiders at NC State Wolfpack | NCSU -33.5 | 50.5 | RICH 0, NCSU 73 | Favorite covered |
| Sep 11 | Rutgers Scarlet Knights at Boston College Eagles | BC -3 | 53.5 | RUTG 21, BC 28 | Favorite covered |
| Sep 11 | Missouri Tigers at Kansas Jayhawks | MIZ -4 | 51.5 | MIZ 38, KU 21 | Favorite covered |
| Sep 12 | Oklahoma Sooners at Michigan Wolverines | OU -5.5 | 43.5 | OU 10, MICH 17 | Upset |
| Sep 12 | Arizona State Sun Devils at Texas A&M Aggies | TA&M -14.5 | 50.5 | ASU 20, TA&M 48 | Favorite covered |
| Sep 12 | Washington State Cougars at Kansas State Wildcats | KSU -17.5 | 49.5 | WSU 7, KSU 34 | Favorite covered |
| Sep 12 | East Tennessee State Buccaneers at North Carolina Tar Heels | UNC -35.5 | 54.5 | ETSU 3, UNC 35 | Favorite won, did not cover |
| Sep 12 | Old Dominion Monarchs at Virginia Tech Hokies | VT -19.5 | 47.5 | ODU 21, VT 44 | Favorite covered |
| Sep 12 | Wake Forest Demon Deacons at Purdue Boilermakers | WAKE -3 | 50.5 | WAKE 38, PUR 36 | Favorite won, did not cover |
| Sep 12 | Howard Bison at Indiana Hoosiers | IU -57.5 | 66.5 | HOW 0, IU 55 | Favorite won, did not cover |
| Sep 12 | Penn State Nittany Lions at Temple Owls | PSU -24.5 | 51.5 | PSU 27, TEM 9 | Favorite won, did not cover |
| Sep 12 | South Florida Bulls at Army Black Knights | ARMY -3.5 | 46.5 | USF 28, ARMY 24 | Upset |
| Sep 12 | App State Mountaineers at East Carolina Pirates | ECU -6.5 | 56.5 | APP 27, ECU 24 | Upset |
| Sep 12 | Wofford Terriers at Kent State Golden Flashes | KENT -10.5 | 47.5 | WOF 15, KENT 36 | Favorite covered |
| Sep 12 | Wagner Seahawks at James Madison Dukes | JMU -45.5 | 56.5 | WAG 3, JMU 87 | Favorite covered |
| Sep 12 | Gardner-Webb Runnin' Bulldogs at Liberty Flames | LIB -27.5 | 55.5 | GWEB 23, LIB 24 | Favorite won, did not cover |
| Sep 12 | Western Kentucky Hilltoppers at Georgia Bulldogs | UGA -39.5 | 55.5 | WKU 20, UGA 70 | Favorite covered |
| Sep 12 | UT Martin Skyhawks at West Virginia Mountaineers | WVU -41.5 | 55.5 | UTM 7, WVU 52 | Favorite covered |
| Sep 12 | Colgate Raiders at Central Michigan Chippewas | CMU -21.5 | 48.5 | COLG 10, CMU 13 | Favorite won, did not cover |
| Sep 12 | Holy Cross Crusaders at Miami (OH) RedHawks | M-OH -30.5 | 50.5 | HC 7, M-OH 45 | Favorite covered |
| Sep 12 | Oregon Ducks at Oklahoma State Cowboys | ORE -23.5 | 54.5 | ORE 31, OKST 39 | Upset |
| Sep 12 | Stony Brook Seawolves at Ball State Cardinals | BALL -14 | 54.5 | STBK 17, BALL 41 | Favorite covered |
| Sep 12 | Alabama Crimson Tide at Kentucky Wildcats | ALA -10 | 48.5 | ALA 45, UK 17 | Favorite covered |
| Sep 12 | Mississippi State Bulldogs at Minnesota Golden Gophers | MSST -1.5 | 54.5 | MSST 38, MINN 13 | Favorite covered |
| Sep 12 | Weber State Wildcats at Colorado Buffaloes | COLO -34.5 | 55.5 | WEB 21, COLO 52 | Favorite won, did not cover |
| Sep 12 | UCF Knights at Pittsburgh Panthers | PITT -7 | 55.5 | UCF 7, PITT 12 | Favorite won, did not cover |
| Sep 12 | Arizona Wildcats at BYU Cougars | BYU -7.5 | 48.5 | ARIZ 17, BYU 28 | Favorite covered |
| Sep 12 | California Golden Bears at Syracuse Orange | SYR -3.5 | 56.5 | CAL 21, SYR 18 | Upset |
| Sep 12 | Duke Blue Devils at Illinois Fighting Illini | ILL -6 | 51.5 | DUKE 31, ILL 27 | Upset |
| Sep 12 | Eastern Michigan Eagles at Michigan State Spartans | MSU -17.5 | 49.5 | EMU 7, MSU 35 | Favorite covered |
| Sep 12 | Maryland Terrapins at UConn Huskies | MD -11.5 | 52.5 | MD 38, CONN 14 | Favorite covered |
| Sep 12 | Utah State Aggies at Washington Huskies | WASH -27.5 | 55.5 | USU 14, WASH 16 | Favorite won, did not cover |
| Sep 12 | Rice Owls at Notre Dame Fighting Irish | ND -44.5 | 55.5 | RICE 0, ND 52 | Favorite covered |
| Sep 12 | UTSA Roadrunners at Texas State Bobcats | TXST -1.5 | 66.5 | UTSA 31, TXST 26 | Upset |
| Sep 12 | UL Monroe Warhawks at UAB Blazers | UAB -9.5 | 54.5 | ULM 20, UAB 26 | Favorite won, did not cover |
| Sep 12 | Robert Morris Colonials at Akron Zips | AKR -27.5 | 44.5 | RMU 10, AKR 45 | Favorite covered |
| Sep 12 | Central Connecticut Blue Devils at Toledo Rockets | TOL -35.5 | 54.5 | CCSU 10, TOL 63 | Favorite covered |
| Sep 12 | Sacred Heart Pioneers at Massachusetts Minutemen | MASS -23.5 | 53.5 | SHU 10, MASS 37 | Favorite covered |
| Sep 12 | UNLV Rebels at North Texas Mean Green | UNLV -3 | 58.5 | UNLV 6, UNT 44 | Upset |
| Sep 12 | UC Davis Aggies at SMU Mustangs | SMU -29.5 | 58.5 | UCD 10, SMU 56 | Favorite covered |
| Sep 12 | Northern Colorado Bears at Wyoming Cowboys | WYO -23.5 | 47.5 | UNCO 13, WYO 21 | Favorite won, did not cover |
| Sep 12 | Mercyhurst Lakers at New Mexico Lobos | UNM -41.5 | 53.5 | MERC 7, UNM 70 | Favorite covered |
| Sep 12 | Alabama State Hornets at Troy Trojans | TROY -23.5 | 52.5 | ALST 17, TROY 34 | Favorite won, did not cover |
| Sep 12 | Delaware Blue Hens at Vanderbilt Commodores | VAN -21 | 54.5 | DEL 26, VAN 35 | Favorite won, did not cover |
| Sep 12 | Campbell Fighting Camels at Florida Gators | FLA -50.5 | 65.5 | CAM 3, FLA 52 | Favorite won, did not cover |
| Sep 12 | Memphis Tigers at Boise State Broncos | BOIS -8.5 | 55.5 | MEM 20, BOIS 38 | Favorite covered |
| Sep 12 | Buffalo Bulls at Florida International Panthers | FIU -10 | 47.5 | BUFF 20, FIU 33 | Favorite covered |
| Sep 12 | Jacksonville State Gamecocks at Ohio Bobcats | OHIO -2.5 | 49.5 | JVST 27, OHIO 29 | Favorite won, did not cover |
| Sep 12 | Monmouth Hawks at Western Michigan Broncos | WMU -27.5 | 52.5 | MONM 14, WMU 49 | Favorite covered |
| Sep 12 | Towson Tigers at South Carolina Gamecocks | SC -43.5 | 56.5 | TOW 9, SC 45 | Favorite won, did not cover |
| Sep 12 | Tennessee Volunteers at Georgia Tech Yellow Jackets | TENN -11.5 | 55.5 | TENN 45, GT 24 | Favorite covered |
| Sep 12 | Western Carolina Catamounts at Cincinnati Bearcats | CIN -36.5 | 60.5 | WCU 10, CIN 62 | Favorite covered |
| Sep 12 | Southern Jaguars at Houston Cougars | HOU -51.5 | 60.5 | SOU 6, HOU 77 | Favorite covered |
| Sep 12 | Bowling Green Falcons at Nebraska Cornhuskers | NEB -30.5 | 49.5 | BGSU 7, NEB 56 | Favorite covered |
| Sep 12 | Southern Utah Thunderbirds at Colorado State Rams | CSU -20.5 | 56.5 | SUU 24, CSU 58 | Favorite covered |
| Sep 12 | Tulsa Golden Hurricane at Sam Houston Bearkats | TLSA -13.5 | 51.5 | TLSA 23, SHSU 17 | Favorite won, did not cover |
| Sep 12 | Illinois State Redbirds at Northern Illinois Huskies | ILST -4.5 | 47.5 | ILST 28, NIU 24 | Favorite won, did not cover |
| Sep 12 | South Alabama Jaguars at Tulane Green Wave | TULN -9.5 | 49.5 | USA 24, TULN 28 | Favorite won, did not cover |
| Sep 12 | West Georgia Wolves at Arkansas State Red Wolves | ARST -31.5 | 56.5 | WES 7, ARST 52 | Favorite covered |
| Sep 12 | Georgia State Panthers at Kennesaw State Owls | KENN -8.5 | 54.5 | GAST 31, KENN 17 | Upset |
| Sep 12 | Middle Tennessee Blue Raiders at Marshall Thundering Herd | MRSH -13.5 | 56.5 | MTSU 26, MRSH 28 | Favorite won, did not cover |
| Sep 12 | Lindenwood Lions at Missouri State Bears | MOST -16.5 | 52.5 | LIN 14, MOST 48 | Favorite covered |
| Sep 12 | San Diego State Aztecs at UCLA Bruins | UCLA -12.5 | 54.5 | SDSU 10, UCLA 28 | Favorite covered |
| Sep 12 | Western Illinois Leathernecks at Wisconsin Badgers | WIS -40.5 | 49.5 | WIU 9, WIS 36 | Favorite won, did not cover |
| Sep 12 | Ohio State Buckeyes at Texas Longhorns | TEX -1.5 | 49.5 | OSU 23, TEX 24 | Favorite won, did not cover |
| Sep 12 | Texas Tech Red Raiders at Oregon State Beavers | TTU -25.5 | 52.5 | TTU 35, ORST 24 | Favorite won, did not cover |
| Sep 12 | Iowa State Cyclones at Iowa Hawkeyes | IOWA -14 | 41.5 | ISU 13, IOWA 16 | Favorite won, did not cover |
| Sep 12 | Navy Midshipmen at Florida Atlantic Owls | NAVY -4 | 58.5 | NAVY 30, FAU 38 | Upset |
| Sep 12 | Louisiana Tech Bulldogs at LSU Tigers | LSU -35.5 | 55.5 | LT 14, LSU 45 | Favorite won, did not cover |
| Sep 12 | Fordham Rams at Coastal Carolina Chanticleers | CCU -34.5 | 53.5 | FOR 7, CCU 45 | Favorite covered |
| Sep 12 | Charlotte 49ers at Ole Miss Rebels | MISS -44.5 | 59.5 | CLT 9, MISS 41 | Favorite won, did not cover |
| Sep 12 | Grambling Tigers at TCU Horned Frogs | TCU -43.5 | 55.5 | GRAM 7, TCU 63 | Favorite covered |
| Sep 12 | Prairie View A&M Panthers at Baylor Bears | BAY -37.5 | 55.5 | PV 3, BAY 44 | Favorite covered |
| Sep 12 | Southern Miss Golden Eagles at Auburn Tigers | AUB -32.5 | 56.5 | USM 8, AUB 43 | Favorite covered |
| Sep 12 | Cal Poly Mustangs at San José State Spartans | SJSU -20.5 | 56.5 | CP 20, SJSU 30 | Favorite won, did not cover |
| Sep 12 | Texas Southern Tigers at UTEP Miners | UTEP -25.5 | 52.5 | TXSO 10, UTEP 51 | Favorite covered |
| Sep 12 | Georgia Southern Eagles at Clemson Tigers | CLEM -19.5 | 55.5 | GASO 7, CLEM 22 | Favorite won, did not cover |
| Sep 12 | North Dakota State Bison at Air Force Falcons | NDSU -1.5 | 47.5 | NDSU 38, AFA 32 | Favorite covered |
| Sep 12 | Arkansas Razorbacks at Utah Utes | UTAH -12.5 | 55.5 | ARK 10, UTAH 43 | Favorite covered |
| Sep 12 | Sacramento State Hornets at Fresno State Bulldogs | FRES -17.5 | 44.5 | SAC 3, FRES 49 | Favorite covered |
| Sep 12 | Montana State Bobcats at Nevada Wolf Pack | MTST -3.5 | 49.5 | MTST 20, NEV 7 | Favorite covered |
| Sep 12 | Louisiana Ragin' Cajuns at USC Trojans | USC -31.5 | 59.5 | UL 30, USC 49 | Favorite won, did not cover |
| Sep 12 | New Mexico State Aggies at Hawai'i Rainbow Warriors | HAW -7 | 50.5 | NMSU 19, HAW 29 | Favorite covered |
Week 3 · 57 games
| Date | Matchup | Line | O/U | Result | ATS |
|---|---|---|---|---|---|
| Sep 17 | Syracuse Orange at Pittsburgh Panthers | PITT -10.5 | 51.5 | ||
| Sep 18 | Miami Hurricanes at Wake Forest Demon Deacons | MIA -20.5 | 55.5 | ||
| Sep 18 | Houston Cougars at Texas Tech Red Raiders | TTU -7.5 | |||
| Sep 19 | Coastal Carolina Chanticleers at Delaware Blue Hens | DEL -5.5 | 57.5 | ||
| Sep 19 | Georgia Bulldogs at Arkansas Razorbacks | UGA -25.5 | 54.5 | ||
| Sep 19 | Tulane Green Wave at Kansas State Wildcats | KSU -20.5 | 49.5 | ||
| Sep 19 | Bowling Green Falcons at Iowa State Cyclones | ISU -23.5 | 44.5 | ||
| Sep 19 | Arizona State Sun Devils at Kansas Jayhawks | ASU -6 | 51.5 | ||
| Sep 19 | North Carolina Tar Heels at Clemson Tigers | CLEM -3.5 | 44.5 | ||
| Sep 19 | Akron Zips at Minnesota Golden Gophers | MINN -24.5 | 49.5 | ||
| Sep 19 | Kent State Golden Flashes at Ohio State Buckeyes | OSU -52.5 | 59.5 | ||
| Sep 19 | Buffalo Bulls at Penn State Nittany Lions | PSU -39.5 | 48.5 | ||
| Sep 19 | North Texas Mean Green at Texas State Bobcats | TXST -3 | 63.5 | ||
| Sep 19 | Eastern Michigan Eagles at Wisconsin Badgers | WIS -23.5 | 45.5 | ||
| Sep 19 | NC State Wolfpack at Vanderbilt Commodores | VAN -3.5 | 51.5 | ||
| Sep 19 | Wyoming Cowboys at Central Michigan Chippewas | CMU -1.5 | 39.5 | ||
| Sep 19 | Temple Owls at Toledo Rockets | TOL -5.5 | 50.5 | ||
| Sep 19 | Florida State Seminoles at Alabama Crimson Tide | ALA -19.5 | 49.5 | ||
| Sep 19 | Kentucky Wildcats at Texas A&M Aggies | TA&M -16.5 | 50.5 | ||
| Sep 19 | Miami (OH) RedHawks at Cincinnati Bearcats | CIN -14.5 | 50.5 | ||
| Sep 19 | Utah State Aggies at Utah Utes | UTAH -28.5 | 56.5 | ||
| Sep 19 | SMU Mustangs at Louisville Cardinals | LOU -1.5 | 59.5 | ||
| Sep 19 | UTEP Miners at Michigan Wolverines | MICH -35.5 | 48.5 | ||
| Sep 19 | USC Trojans at Rutgers Scarlet Knights | USC -23.5 | 59.5 | ||
| Sep 19 | Stanford Cardinal at Duke Blue Devils | DUKE -9.5 | 51.5 | ||
| Sep 19 | Western Kentucky Hilltoppers at Indiana Hoosiers | IU -44.5 | 60.5 | ||
| Sep 19 | Ball State Cardinals at Liberty Flames | LIB -14.5 | 49.5 | ||
| Sep 19 | Louisiana Tech Bulldogs at Baylor Bears | BAY -19.5 | 53.5 | ||
| Sep 19 | Mississippi State Bulldogs at South Carolina Gamecocks | SC -4 | 59.5 | ||
| Sep 19 | East Carolina Pirates at Old Dominion Monarchs | ODU -3 | 49.5 | ||
| Sep 19 | Florida International Panthers at Florida Atlantic Owls | FAU -7 | 62.5 | ||
| Sep 19 | Charlotte 49ers at App State Mountaineers | APP -17.5 | 51.5 | ||
| Sep 19 | Marshall Thundering Herd at Missouri State Bears | MRSH -3.5 | 51.5 | ||
| Sep 19 | Florida Gators at Auburn Tigers | FLA -2.5 | 53.5 | ||
| Sep 19 | Troy Trojans at Missouri Tigers | MIZ -26.5 | 50.5 | ||
| Sep 19 | Georgia State Panthers at UCF Knights | UCF -18.5 | 51.5 | ||
| Sep 19 | UConn Huskies at Southern Miss Golden Eagles | CONN -3 | 54.5 | ||
| Sep 19 | Western Michigan Broncos at Rice Owls | WMU -9.5 | 43.5 | ||
| Sep 19 | Nevada Wolf Pack at Middle Tennessee Blue Raiders | NEV -3.5 | 50.5 | ||
| Sep 19 | Ohio Bobcats at South Alabama Jaguars | USA -4.5 | 51.5 | ||
| Sep 19 | Georgia Southern Eagles at Jacksonville State Gamecocks | JXST -3 | 52.5 | ||
| Sep 19 | LSU Tigers at Ole Miss Rebels | LSU -3 | 58.5 | ||
| Sep 19 | New Mexico Lobos at Oklahoma Sooners | OU -22.5 | 46.5 | ||
| Sep 19 | BYU Cougars at Colorado State Rams | BYU -17.5 | 52.5 | ||
| Sep 19 | Colorado Buffaloes at Northwestern Wildcats | NU -3.5 | 48.5 | ||
| Sep 19 | West Virginia Mountaineers at Virginia Cavaliers | UVA -10 | 53.5 | ||
| Sep 19 | Virginia Tech Hokies at Maryland Terrapins | VT -3 | 53.5 | ||
| Sep 19 | Michigan State Spartans at Notre Dame Fighting Irish | ND -29.5 | 52.5 | ||
| Sep 19 | Kennesaw State Owls at Tennessee Volunteers | TENN -35.5 | 59.5 | ||
| Sep 19 | UTSA Roadrunners at Texas Longhorns | TEX -30.5 | 58.5 | ||
| Sep 19 | Arkansas State Red Wolves at TCU Horned Frogs | TCU -20.5 | 55.5 | ||
| Sep 19 | UAB Blazers at Louisiana Ragin' Cajuns | UL -7.5 | 56.5 | ||
| Sep 19 | James Madison Dukes at San Diego State Aztecs | SDSU -2.5 | 46.5 | ||
| Sep 19 | Northern Illinois Huskies at Arizona Wildcats | ARIZ -34.5 | 49.5 | ||
| Sep 19 | North Dakota State Bison at Sacramento State Hornets | NDSU -27.5 | 52.5 | ||
| Sep 19 | Purdue Boilermakers at UCLA Bruins | UCLA -14.5 | 52.5 | ||
| Sep 19 | Fresno State Bulldogs at San José State Spartans | FRES -6.5 | 50.5 |
How this page works
Lines are captured once a day from ESPN's public odds feed and frozen at the last observation before tip, so the number shown is the closing line, not the opener. Results are graded automatically from the final score: the favorite covers when its margin exceeds the spread, a push is an exact hit, and the over/under is graded against the combined score. Games without a posted line are tracked but excluded from the tables. The dataset is free to reuse with attribution; the JSON at the top of the page is the source of truth and updates with the tables.
Related: team schedules · College Football coverage