MLB Point Spreads 2026
Every closing line of the 2026 MLB season, recorded daily and graded once the game is final. 80 games with lines so far, 65 graded, updated September 15, 2026. Lines are the last number posted before kickoff from DraftKings; a favorite "covers" when it wins by more than the spread. Use it, cite it, link it: the underlying data is public at mlb-2026.json.
Biggest favorites of the season
| Date | Favorite | Spread | Underdog | O/U | Result | ATS |
|---|---|---|---|---|---|---|
| Sep 7 | Boston Red Sox | -1.5 | Los Angeles Angels | 8.5 | LAA 2, BOS 5 | Favorite covered |
| Sep 7 | Philadelphia Phillies | -1.5 | Atlanta Braves | 7.5 | ATL 0, PHI 1 | Favorite won, did not cover |
| Sep 7 | Baltimore Orioles | -1.5 | Cleveland Guardians | 7 | CLE 4, BAL 6 | Favorite covered |
| Sep 7 | Miami Marlins | -1.5 | New York Mets | 8 | NYM 9, MIA 4 | Upset |
| Sep 7 | Arizona Diamondbacks | -1.5 | Kansas City Royals | 9.5 | ARI 5, KC 4 | Favorite won, did not cover |
| Sep 10 | New York Yankees | -1.5 | Colorado Rockies | 8.5 | COL 3, NYY 10 | Favorite covered |
| Sep 10 | Philadelphia Phillies | -1.5 | Houston Astros | 8.5 | HOU 2, PHI 1 | Upset |
| Sep 10 | Atlanta Braves | -1.5 | Tampa Bay Rays | 8 | TB 1, ATL 3 | Favorite covered |
| Sep 10 | Pittsburgh Pirates | -1.5 | Chicago White Sox | 7.5 | PIT 2, CHW 0 | Favorite covered |
| Sep 10 | Texas Rangers | -1.5 | Seattle Mariners | 7 | TEX 3, SEA 4 | Upset |
| Sep 11 | Washington Nationals | -1.5 | Los Angeles Angels | 8 | LAA 3, WSH 4 | Favorite won, did not cover |
| Sep 11 | Toronto Blue Jays | -1.5 | Baltimore Orioles | 8 | BAL 7, TOR 4 | Upset |
| Sep 11 | Detroit Tigers | -1.5 | Colorado Rockies | 8 | COL 2, DET 6 | Favorite covered |
| Sep 11 | Tampa Bay Rays | -1.5 | Houston Astros | 7.5 | HOU 1, TB 3 | Favorite covered |
| Sep 11 | Boston Red Sox | -1.5 | Kansas City Royals | 8.5 | KC 3, BOS 2 | Upset |
| Sep 11 | Los Angeles Dodgers | -1.5 | Miami Marlins | 7.5 | LAD 6, MIA 2 | Favorite covered |
| Sep 11 | New York Yankees | -1.5 | New York Mets | 8 | NYM 4, NYY 6 | Favorite covered |
| Sep 11 | Atlanta Braves | -1.5 | Philadelphia Phillies | 7 | PHI 5, ATL 6 | Favorite won, did not cover |
| Sep 11 | Chicago White Sox | -1.5 | St. Louis Cardinals | 7.5 | CHW 3, STL 7 | Upset |
| Sep 11 | Milwaukee Brewers | -1.5 | Cincinnati Reds | 8 | CIN 0, MIL 20 | Favorite covered |
| Sep 11 | Cleveland Guardians | -1.5 | Minnesota Twins | 7.5 | CLE 5, MIN 2 | Favorite covered |
| Sep 11 | Chicago Cubs | -1.5 | Pittsburgh Pirates | 8.5 | PIT 2, CHC 12 | Favorite covered |
| Sep 11 | San Diego Padres | -1.5 | San Francisco Giants | 7.5 | SD 7, SF 5 | Favorite covered |
| Sep 11 | Seattle Mariners | -1.5 | Athletics | 10.5 | SEA 5, ATH 6 | Upset |
| Sep 11 | Texas Rangers | -1.5 | Arizona Diamondbacks | 8.5 | TEX 1, ARI 9 | Upset |
Biggest upsets: favorites that lost outright
| Date | Favorite | Spread | Winner | Score |
|---|---|---|---|---|
| Sep 7 | Miami Marlins | -1.5 | New York Mets | NYM 9, MIA 4 |
| Sep 10 | Philadelphia Phillies | -1.5 | Houston Astros | HOU 2, PHI 1 |
| Sep 10 | Texas Rangers | -1.5 | Seattle Mariners | TEX 3, SEA 4 |
| Sep 11 | Toronto Blue Jays | -1.5 | Baltimore Orioles | BAL 7, TOR 4 |
| Sep 11 | Boston Red Sox | -1.5 | Kansas City Royals | KC 3, BOS 2 |
| Sep 11 | Chicago White Sox | -1.5 | St. Louis Cardinals | CHW 3, STL 7 |
| Sep 11 | Seattle Mariners | -1.5 | Athletics | SEA 5, ATH 6 |
| Sep 11 | Texas Rangers | -1.5 | Arizona Diamondbacks | TEX 1, ARI 9 |
| Sep 12 | Los Angeles Angels | -1.5 | Washington Nationals | LAA 5, WSH 6 |
| Sep 12 | Baltimore Orioles | -1.5 | Toronto Blue Jays | BAL 3, TOR 7 |
| Sep 12 | Los Angeles Dodgers | -1.5 | Miami Marlins | LAD 3, MIA 4 |
| Sep 12 | New York Yankees | -1.5 | New York Mets | NYM 12, NYY 2 |
| Sep 12 | Philadelphia Phillies | -1.5 | Atlanta Braves | PHI 2, ATL 12 |
| Sep 12 | Cleveland Guardians | -1.5 | Minnesota Twins | CLE 3, MIN 4 |
| Sep 12 | Arizona Diamondbacks | -1.5 | Texas Rangers | TEX 6, ARI 2 |
Team records against the spread
| Team | ATS | As favorite |
|---|---|---|
| Detroit Tigers | 4-0 | 3-0 |
| New York Yankees | 4-1 | 4-1 |
| Boston Red Sox | 3-1 | 3-1 |
| Pittsburgh Pirates | 3-1 | 1-0 |
| St. Louis Cardinals | 3-1 | 0-1 |
| Los Angeles Angels | 3-2 | 0-1 |
| Baltimore Orioles | 3-2 | 1-1 |
| Miami Marlins | 3-2 | 0-1 |
| Milwaukee Brewers | 2-1 | 2-1 |
| Athletics | 2-1 | — |
| Atlanta Braves | 3-3 | 1-2 |
| Kansas City Royals | 2-2 | — |
| Houston Astros | 2-2 | — |
| Tampa Bay Rays | 2-2 | 2-1 |
| Texas Rangers | 2-2 | 0-2 |
| Toronto Blue Jays | 2-2 | 1-2 |
| Los Angeles Dodgers | 2-2 | 2-2 |
| Chicago Cubs | 2-2 | 2-2 |
| San Francisco Giants | 2-2 | — |
| San Diego Padres | 2-2 | 2-2 |
| Philadelphia Phillies | 2-3 | 0-3 |
| Cleveland Guardians | 2-3 | 1-2 |
| New York Mets | 2-3 | 0-1 |
| Seattle Mariners | 2-3 | 1-3 |
| Washington Nationals | 1-2 | 0-2 |
| Cincinnati Reds | 1-3 | — |
| Minnesota Twins | 1-3 | 0-1 |
| Arizona Diamondbacks | 1-4 | 0-4 |
| Colorado Rockies | 1-4 | — |
| Chicago White Sox | 1-4 | 0-3 |
How this page works
Lines are captured once a day from ESPN's public odds feed and frozen at the last observation before tip, so the number shown is the closing line, not the opener. Results are graded automatically from the final score: the favorite covers when its margin exceeds the spread, a push is an exact hit, and the over/under is graded against the combined score. Games without a posted line are tracked but excluded from the tables. The dataset is free to reuse with attribution; the JSON at the top of the page is the source of truth and updates with the tables.
Related: team schedules · MLB coverage