NBA
Golden State Warriors Schedule 2026
Updated November 9, 2026. Times ET; broadcast info subject to change.
How to Watch the Golden State Warriors
- Prime Video (6 games left): Streams on Prime Video (Amazon Prime or a Prime Video subscription).
- NBC (8 games left): On NBC over the air and on live-TV services; streams on Peacock.
- ABC (3 games left): On ABC over the air and on live-TV services; streams in the ESPN app.
- ESPN (7 games left): On ESPN through cable or a live-TV service, or the ESPN app with an ESPN subscription.
- NBA TV (3 games left): On NBA TV through cable, or with NBA League Pass.
- Local TV (27 games): on the team's regional channel in market; out of market, on the league's streaming package.
Full 2026 Schedule
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Wed, Oct 21 | @ Los Angeles Lakers | L 105-127 | ESPN |
| Fri, Oct 23 | vs Memphis Grizzlies | L 108-111 | NBA League Pass |
| Sat, Oct 24 | @ Phoenix Suns | L 122-131 | NBA TV, Suns Live, Arizona's Family CBS5 |
| Mon, Oct 26 | @ Denver Nuggets | W 134-114 | NBCSN |
| Wed, Oct 28 | @ Minnesota Timberwolves | W 119-114 | NBA League Pass |
| Fri, Oct 30 | vs Los Angeles Lakers | W 112-95 | Prime Video |
| Sun, Nov 1 | vs LA Clippers | W 124-112 | NBA League Pass, ClipperVision |
| Mon, Nov 2 | vs Phoenix Suns | W 116-113 | NBA League Pass, Suns Live, Arizona's Family 3TV |
| Thu, Nov 5 | vs Miami Heat | W 120-100 | NBA TV |
| Sat, Nov 7 | vs Orlando Magic | W 126-119 | |
| Mon, Nov 9 | vs New Orleans Pelicans | 11:00 PM ET | NBA TV, GCSEN, Pelicans.com |
| Wed, Nov 11 | @ Houston Rockets | 10:30 PM ET | ESPN |
| Fri, Nov 13 | @ San Antonio Spurs | 10:30 PM ET | Prime Video |
| Mon, Nov 16 | @ New Orleans Pelicans | 9:00 PM ET | GCSEN, Pelicans.com |
| Wed, Nov 18 | @ Dallas Mavericks | 10:30 PM ET | ESPN, KFAA-TV, MavsTV |
| Thu, Nov 19 | @ Memphis Grizzlies | 9:00 PM ET | DAZN MEM |
| Sun, Nov 22 | vs Boston Celtics | 9:30 PM ET | TBD |
| Wed, Nov 25 | vs Sacramento Kings | 11:00 PM ET | TBD |
| Fri, Nov 27 | @ Portland Trail Blazers | 10:30 PM ET | KUNP 16, BlazerVision |
| Sun, Nov 29 | vs LA Clippers | 9:30 PM ET | ClipperVision |
| Wed, Dec 2 | vs Utah Jazz | 12:00 AM ET | NBC |
| Sat, Dec 12 | @ Cleveland Cavaliers | 9:00 PM ET | TBD |
| Mon, Dec 14 | @ Memphis Grizzlies | 9:00 PM ET | DAZN MEM |
| Wed, Dec 16 | @ Indiana Pacers | 8:00 PM ET | DAZN IND |
| Fri, Dec 18 | @ Toronto Raptors | 8:30 PM ET | TBD |
| Sun, Dec 20 | @ Milwaukee Bucks | 9:00 PM ET | MyMi, Bucks App |
| Tue, Dec 22 | vs Dallas Mavericks | 11:30 PM ET | NBC, KFAA-TV, MavsTV |
| Wed, Dec 23 | @ LA Clippers | 11:30 PM ET | ClipperVision |
| Fri, Dec 25 | vs Denver Nuggets | 11:30 PM ET | ABC, ESPN |
| Sun, Dec 27 | vs Minnesota Timberwolves | 9:30 PM ET | DAZN MIN |
| Mon, Dec 28 | @ Phoenix Suns | 10:00 PM ET | Arizona's Family CBS5, Suns Live, KPHE, KPHO |
| Wed, Dec 30 | vs Houston Rockets | 11:00 PM ET | NBA TV |
| Sat, Jan 2 | vs Brooklyn Nets | 9:30 PM ET | DAZN (YES) |
| Wed, Jan 6 | vs New York Knicks | 11:00 PM ET | ESPN |
| Thu, Jan 7 | vs Detroit Pistons | 11:00 PM ET | TBD |
| Sat, Jan 9 | vs Chicago Bulls | 9:30 PM ET | TBD |
| Wed, Jan 13 | vs Sacramento Kings | 12:00 AM ET | NBC |
| Wed, Jan 13 | vs Charlotte Hornets | 11:00 PM ET | DAZN CHA |
| Fri, Jan 15 | @ Atlanta Hawks | 8:00 PM ET | TBD |
| Sun, Jan 17 | @ Miami Heat | 7:00 PM ET | TBD |
| Tue, Jan 19 | @ Orlando Magic | 8:00 PM ET | TBD |
| Thu, Jan 21 | vs Los Angeles Lakers | 11:00 PM ET | Prime Video |
| Fri, Jan 22 | vs Milwaukee Bucks | 11:00 PM ET | MyMi, Bucks App |
| Sun, Jan 24 | vs Oklahoma City Thunder | 9:30 PM ET | NBC |
| Wed, Jan 27 | @ Portland Trail Blazers | 11:00 PM ET | KUNP 16, BlazerVision |
| Thu, Jan 28 | @ Utah Jazz | 10:00 PM ET | KJZZ-TV, Jazz+ |
| Sat, Jan 30 | vs San Antonio Spurs | 6:30 PM ET | ABC |
| Mon, Feb 1 | vs San Antonio Spurs | 11:00 PM ET | NBCSN |
| Wed, Feb 3 | @ LA Clippers | 11:30 PM ET | ClipperVision |
| Fri, Feb 5 | @ Charlotte Hornets | 8:00 PM ET | DAZN CHA |
| Sun, Feb 7 | @ Detroit Pistons | 4:00 PM ET | NBA TV |
| Tue, Feb 9 | @ Chicago Bulls | 9:00 PM ET | TBD |
| Wed, Feb 10 | @ Boston Celtics | 8:30 PM ET | ESPN |
| Sat, Feb 13 | @ New York Knicks | 9:30 PM ET | ABC |
| Mon, Feb 15 | vs Indiana Pacers | 8:30 PM ET | NBCSN |
| Wed, Feb 17 | vs New Orleans Pelicans | 11:00 PM ET | GCSEN, Pelicans.com |
| Thu, Feb 25 | vs Dallas Mavericks | 11:00 PM ET | Prime Video |
| Mon, Mar 1 | @ Houston Rockets | 9:30 PM ET | TBD |
| Tue, Mar 2 | @ Dallas Mavericks | 9:00 PM ET | KFAA-TV, MavsTV |
| Thu, Mar 4 | vs Washington Wizards | 11:00 PM ET | TBD |
| Sun, Mar 7 | vs Houston Rockets | 11:00 PM ET | NBC |
| Wed, Mar 10 | vs Portland Trail Blazers | 12:00 AM ET | NBC |
| Wed, Mar 10 | @ Sacramento Kings | 11:00 PM ET | TBD |
| Fri, Mar 12 | @ Denver Nuggets | 11:00 PM ET | Prime Video |
| Sun, Mar 14 | @ Los Angeles Lakers | 10:00 PM ET | NBC |
| Tue, Mar 16 | vs Cleveland Cavaliers | 10:00 PM ET | DAZN CLE |
| Wed, Mar 17 | vs Memphis Grizzlies | 10:00 PM ET | DAZN MEM |
| Fri, Mar 19 | vs Portland Trail Blazers | 10:00 PM ET | KUNP 16, BlazerVision |
| Mon, Mar 22 | vs Atlanta Hawks | 10:00 PM ET | TBD |
| Wed, Mar 24 | vs Philadelphia 76ers | 10:00 PM ET | ESPN |
| Thu, Mar 25 | vs Toronto Raptors | 10:00 PM ET | TBD |
| Sat, Mar 27 | @ Washington Wizards | 7:00 PM ET | TBD |
| Mon, Mar 29 | @ Brooklyn Nets | 7:30 PM ET | DAZN (YES) |
| Wed, Mar 31 | @ Philadelphia 76ers | 7:00 PM ET | ESPN |
| Fri, Apr 2 | @ Minnesota Timberwolves | 7:30 PM ET | Prime Video |
| Sun, Apr 4 | @ Sacramento Kings | 6:00 PM ET | TBD |
| Tue, Apr 6 | vs Phoenix Suns | 11:00 PM ET | NBC |
| Thu, Apr 8 | @ Oklahoma City Thunder | 9:30 PM ET | Prime Video, KSBI, Thunder App |
| Fri, Apr 9 | @ Oklahoma City Thunder | 8:00 PM ET | Thunder App |
| Sun, Apr 11 | vs Utah Jazz | 8:30 PM ET | KJZZ-TV, Jazz+ |
10 played · 70 remaining