NBA
Los Angeles Lakers Schedule 2026
Updated November 9, 2026. Times ET; broadcast info subject to change.
How to Watch the Los Angeles Lakers
- Prime Video (8 games left): Streams on Prime Video (Amazon Prime or a Prime Video subscription).
- NBC (8 games left): On NBC over the air and on live-TV services; streams on Peacock.
- ABC (5 games left): On ABC over the air and on live-TV services; streams in the ESPN app.
- ESPN (8 games left): On ESPN through cable or a live-TV service, or the ESPN app with an ESPN subscription.
- NBA TV (5 games left): On NBA TV through cable, or with NBA League Pass.
- Local TV (36 games): on the team's regional channel in market; out of market, on the league's streaming package.
Full 2026 Schedule
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Wed, Oct 21 | vs Golden State Warriors | W 127-105 | ESPN |
| Fri, Oct 23 | vs LA Clippers | W 125-117 | NBA League Pass, Spectrum Sports Net, Spectrum Sports Net +, ClipperVision |
| Sun, Oct 25 | @ Utah Jazz | W 132-123 | NBA League Pass, Spectrum Sports Net, Spectrum Sports Net +, KJZZ-TV, Jazz+ |
| Tue, Oct 27 | vs Portland Trail Blazers | L 129-136 | Peacock, NBC, Spectrum Sports Net, Spectrum Sports Net + |
| Wed, Oct 28 | @ LA Clippers | W 103-87 | NBA League Pass, Spectrum Sports Net, Spectrum Sports Net +, KTLA, ClipperVision |
| Fri, Oct 30 | @ Golden State Warriors | L 95-112 | Prime Video |
| Sun, Nov 1 | vs Toronto Raptors | W 131-125 | NBA League Pass, Spectrum Sports Net, Spectrum Sports Net + |
| Mon, Nov 2 | vs Miami Heat | W 138-117 | NBA League Pass, Spectrum Sports Net, Spectrum Sports Net + |
| Wed, Nov 4 | @ Sacramento Kings | W 116-103 | Spectrum Sports Net, Spectrum Sports Net + |
| Fri, Nov 6 | vs Portland Trail Blazers | W 124-118 | Prime Video, Spectrum Sports Net, Spectrum Sports Net + |
| Sun, Nov 8 | @ Detroit Pistons | W 121-116 | NBA TV, Spectrum Sports Net, Spectrum Sports Net + |
| Mon, Nov 9 | @ Atlanta Hawks | 8:00 PM ET | Spectrum Sports Net, Spectrum Sports Net + |
| Wed, Nov 11 | @ Milwaukee Bucks | 9:00 PM ET | Spectrum Sports Net, Spectrum Sports Net +, MyMi, Bucks App |
| Sun, Nov 15 | @ Phoenix Suns | 5:00 PM ET | Spectrum Sports Net, Spectrum Sports Net +, Arizona's Family 3TV, Suns Live |
| Wed, Nov 18 | vs Charlotte Hornets | 12:00 AM ET | Spectrum Sports Net, Spectrum Sports Net +, NBC |
| Wed, Nov 18 | vs Utah Jazz | 11:00 PM ET | Spectrum Sports Net, Spectrum Sports Net +, KJZZ-TV, Jazz+ |
| Fri, Nov 20 | vs Sacramento Kings | 11:00 PM ET | Spectrum Sports Net, Spectrum Sports Net + |
| Mon, Nov 23 | vs Utah Jazz | 11:00 PM ET | NBA TV, Spectrum Sports Net, Spectrum Sports Net +, KJZZ-TV, Jazz+ |
| Fri, Nov 27 | @ San Antonio Spurs | 10:30 PM ET | Prime Video |
| Sun, Nov 29 | @ Memphis Grizzlies | 5:00 PM ET | Spectrum Sports Net, Spectrum Sports Net +, DAZN MEM |
| Mon, Nov 30 | @ Houston Rockets | 8:30 PM ET | NBCSN |
| Wed, Dec 2 | @ New Orleans Pelicans | 9:00 PM ET | Spectrum Sports Net, Spectrum Sports Net +, GCSEN, Pelicans.com |
| Mon, Dec 14 | vs New Orleans Pelicans | 11:00 PM ET | NBA TV, Spectrum Sports Net, Spectrum Sports Net +, GCSEN, Pelicans.com |
| Wed, Dec 16 | @ Minnesota Timberwolves | 10:30 PM ET | ESPN, Spectrum Sports Net, Spectrum Sports Net +, DAZN MIN |
| Fri, Dec 18 | @ Minnesota Timberwolves | 9:00 PM ET | Spectrum Sports Net, Spectrum Sports Net + |
| Sat, Dec 19 | @ Denver Nuggets | 10:00 PM ET | NBA TV, Spectrum Sports Net, Spectrum Sports Net + |
| Mon, Dec 21 | vs Indiana Pacers | 11:00 PM ET | NBA TV, Spectrum Sports Net, Spectrum Sports Net +, DAZN IND |
| Wed, Dec 23 | vs Denver Nuggets | 11:00 PM ET | Prime Video, Spectrum Sports Net, Spectrum Sports Net + |
| Fri, Dec 25 | vs Philadelphia 76ers | 6:00 PM ET | ABC, ESPN |
| Sun, Dec 27 | vs Memphis Grizzlies | 10:00 PM ET | Spectrum Sports Net, Spectrum Sports Net +, DAZN MEM |
| Tue, Dec 29 | vs Houston Rockets | 11:30 PM ET | NBC, Spectrum Sports Net, Spectrum Sports Net + |
| Thu, Dec 31 | @ New Orleans Pelicans | 9:00 PM ET | Spectrum Sports Net, Spectrum Sports Net +, GCSEN, Pelicans.com |
| Sat, Jan 2 | @ Chicago Bulls | 9:00 PM ET | Spectrum Sports Net, Spectrum Sports Net + |
| Sun, Jan 3 | @ Toronto Raptors | 8:00 PM ET | Spectrum Sports Net, Spectrum Sports Net + |
| Tue, Jan 5 | @ Washington Wizards | 8:00 PM ET | Spectrum Sports Net, Spectrum Sports Net + |
| Thu, Jan 7 | vs Boston Celtics | 11:00 PM ET | Prime Video, Spectrum Sports Net, Spectrum Sports Net + |
| Fri, Jan 8 | vs Detroit Pistons | 11:00 PM ET | Spectrum Sports Net, Spectrum Sports Net + |
| Mon, Jan 11 | @ LA Clippers | 11:00 PM ET | NBCSN, Spectrum Sports Net, Spectrum Sports Net +, ClipperVision |
| Wed, Jan 13 | @ Portland Trail Blazers | 11:00 PM ET | KUNP 16, Spectrum Sports Net, BlazerVision, Spectrum Sports Net + |
| Thu, Jan 14 | vs Orlando Magic | 11:00 PM ET | NBA TV, Spectrum Sports Net, Spectrum Sports Net + |
| Sun, Jan 17 | vs Milwaukee Bucks | 10:00 PM ET | Spectrum Sports Net, Spectrum Sports Net +, MyMi, Bucks App |
| Tue, Jan 19 | @ Sacramento Kings | 11:00 PM ET | Spectrum Sports Net, Spectrum Sports Net + |
| Thu, Jan 21 | @ Golden State Warriors | 11:00 PM ET | Prime Video |
| Fri, Jan 22 | vs Sacramento Kings | 11:00 PM ET | Spectrum Sports Net, Spectrum Sports Net + |
| Sun, Jan 24 | vs Washington Wizards | 5:00 PM ET | Spectrum Sports Net, Spectrum Sports Net + |
| Wed, Jan 27 | vs Oklahoma City Thunder | 12:00 AM ET | NBC, Spectrum Sports Net, KSBI, Spectrum Sports Net +, Thunder App |
| Thu, Jan 28 | @ Indiana Pacers | 8:00 PM ET | Spectrum Sports Net, Spectrum Sports Net +, DAZN IND |
| Sat, Jan 30 | @ New York Knicks | 9:30 PM ET | ABC |
| Sun, Jan 31 | @ Charlotte Hornets | 8:00 PM ET | Spectrum Sports Net, Spectrum Sports Net +, DAZN CHA |
| Tue, Feb 2 | @ Boston Celtics | 9:00 PM ET | NBC |
| Thu, Feb 4 | @ Brooklyn Nets | 8:30 PM ET | Spectrum Sports Net, Spectrum Sports Net +, DAZN (YES) |
| Sat, Feb 6 | @ San Antonio Spurs | 9:30 PM ET | ABC |
| Mon, Feb 8 | @ Phoenix Suns | 10:30 PM ET | NBCSN, Spectrum Sports Net, Spectrum Sports Net + |
| Wed, Feb 10 | vs LA Clippers | 11:00 PM ET | ESPN, Spectrum Sports Net, Spectrum Sports Net +, KTLA, ClipperVision |
| Fri, Feb 12 | vs Denver Nuggets | 11:30 PM ET | ESPN, Spectrum Sports Net, Spectrum Sports Net + |
| Tue, Feb 16 | vs Chicago Bulls | 11:00 PM ET | Spectrum Sports Net, Spectrum Sports Net + |
| Thu, Feb 18 | vs Houston Rockets | 11:00 PM ET | Prime Video, Spectrum Sports Net, Spectrum Sports Net + |
| Fri, Feb 26 | @ Denver Nuggets | 11:00 PM ET | ESPN, Spectrum Sports Net, Spectrum Sports Net + |
| Sun, Feb 28 | @ Dallas Mavericks | 4:30 PM ET | ABC |
| Tue, Mar 2 | @ Orlando Magic | 8:00 PM ET | Spectrum Sports Net, Spectrum Sports Net + |
| Thu, Mar 4 | @ Philadelphia 76ers | 8:00 PM ET | Prime Video, Spectrum Sports Net, Spectrum Sports Net + |
| Sat, Mar 6 | vs Oklahoma City Thunder | 9:30 PM ET | ABC |
| Sun, Mar 7 | vs Brooklyn Nets | 11:30 PM ET | Spectrum Sports Net, Spectrum Sports Net +, DAZN (YES) |
| Thu, Mar 11 | vs New York Knicks | 11:00 PM ET | Prime Video |
| Fri, Mar 12 | vs Cleveland Cavaliers | 11:00 PM ET | Spectrum Sports Net, Spectrum Sports Net +, DAZN CLE |
| Sun, Mar 14 | vs Golden State Warriors | 10:00 PM ET | NBC |
| Tue, Mar 16 | @ Portland Trail Blazers | 10:00 PM ET | KUNP 16, Spectrum Sports Net, BlazerVision, Spectrum Sports Net + |
| Wed, Mar 17 | vs Phoenix Suns | 10:00 PM ET | ESPN, Spectrum Sports Net, Spectrum Sports Net +, Arizona's Family 3TV, Suns Live |
| Fri, Mar 19 | vs Atlanta Hawks | 10:00 PM ET | Spectrum Sports Net, Spectrum Sports Net + |
| Sun, Mar 21 | vs Dallas Mavericks | 10:00 PM ET | NBC |
| Tue, Mar 23 | @ Miami Heat | 8:00 PM ET | NBC, Spectrum Sports Net, Spectrum Sports Net + |
| Thu, Mar 25 | @ Cleveland Cavaliers | 7:00 PM ET | Spectrum Sports Net, Spectrum Sports Net +, DAZN CLE |
| Sun, Mar 28 | @ Houston Rockets | 3:00 PM ET | ESPN, Spectrum Sports Net, Spectrum Sports Net + |
| Tue, Mar 30 | @ Memphis Grizzlies | 8:00 PM ET | Spectrum Sports Net, Spectrum Sports Net +, DAZN MEM |
| Thu, Apr 1 | @ Oklahoma City Thunder | 9:30 PM ET | Prime Video, Spectrum Sports Net, Spectrum Sports Net + |
| Sun, Apr 4 | vs San Antonio Spurs | 10:00 PM ET | NBC |
| Tue, Apr 6 | vs Dallas Mavericks | 10:00 PM ET | Spectrum Sports Net, Spectrum Sports Net +, KFAA-TV, MavsTV |
| Wed, Apr 7 | vs Minnesota Timberwolves | 10:00 PM ET | ESPN, Spectrum Sports Net, Spectrum Sports Net +, DAZN MIN |
| Fri, Apr 9 | vs Minnesota Timberwolves | 10:00 PM ET | Spectrum Sports Net, Spectrum Sports Net + |
| Sun, Apr 11 | vs Phoenix Suns | 8:30 PM ET | Spectrum Sports Net, Spectrum Sports Net +, Suns Live, Arizona's Family 3TV |
11 played · 69 remaining