NBA
Miami Heat Schedule 2026
Updated November 9, 2026. Times ET; broadcast info subject to change.
How to Watch the Miami Heat
- Prime Video (6 games left): Streams on Prime Video (Amazon Prime or a Prime Video subscription).
- NBC (5 games left): On NBC over the air and on live-TV services; streams on Peacock.
- ABC (3 games left): On ABC over the air and on live-TV services; streams in the ESPN app.
- ESPN (7 games left): On ESPN through cable or a live-TV service, or the ESPN app with an ESPN subscription.
- NBA TV (4 games left): On NBA TV through cable, or with NBA League Pass.
- Local TV (25 games): on the team's regional channel in market; out of market, on the league's streaming package.
Full 2026 Schedule
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Wed, Oct 21 | vs Minnesota Timberwolves | L 106-131 | ESPN |
| Fri, Oct 23 | vs Detroit Pistons | L 111-128 | NBA League Pass |
| Sat, Oct 24 | @ Charlotte Hornets | L 110-115 | NBA League Pass |
| Mon, Oct 26 | vs Dallas Mavericks | L 109-113 | NBA TV, KFAA-TV, MavsTV |
| Wed, Oct 28 | @ Atlanta Hawks | W 129-117 | NBA League Pass |
| Fri, Oct 30 | vs Indiana Pacers | W 145-125 | NBA League Pass, DAZN IND |
| Mon, Nov 2 | @ Los Angeles Lakers | L 117-138 | NBA League Pass, Spectrum Sports Net, Spectrum Sports Net + |
| Wed, Nov 4 | @ LA Clippers | W 117-116 | ClipperVision |
| Thu, Nov 5 | @ Golden State Warriors | L 100-120 | NBA TV |
| Sun, Nov 8 | @ Sacramento Kings | W 114-108 | |
| Tue, Nov 10 | @ Utah Jazz | 10:00 PM ET | KJZZ-TV, Jazz+ |
| Fri, Nov 13 | vs Cleveland Cavaliers | 9:00 PM ET | DAZN CLE |
| Sat, Nov 14 | vs Detroit Pistons | 9:00 PM ET | NBA TV |
| Mon, Nov 16 | vs Houston Rockets | 8:30 PM ET | TBD |
| Wed, Nov 18 | vs Milwaukee Bucks | 8:00 PM ET | ESPN, MyMi, Bucks App |
| Sun, Nov 22 | vs Oklahoma City Thunder | 7:00 PM ET | KSBI, Thunder App |
| Wed, Nov 25 | @ Philadelphia 76ers | 6:00 PM ET | ESPN |
| Fri, Nov 27 | @ New York Knicks | 8:00 PM ET | Prime Video |
| Sun, Nov 29 | @ Cleveland Cavaliers | 7:00 PM ET | DAZN CLE |
| Tue, Dec 1 | vs Atlanta Hawks | 8:30 PM ET | TBD |
| Thu, Dec 3 | vs Washington Wizards | 8:30 PM ET | MNMT |
| Sat, Dec 12 | vs New York Knicks | 9:30 PM ET | ABC |
| Mon, Dec 14 | @ Chicago Bulls | 9:00 PM ET | TBD |
| Wed, Dec 16 | @ Memphis Grizzlies | 9:00 PM ET | TBD |
| Fri, Dec 18 | vs LA Clippers | 8:00 PM ET | Prime Video |
| Sun, Dec 20 | vs Sacramento Kings | 7:00 PM ET | TBD |
| Mon, Dec 21 | vs Chicago Bulls | 8:30 PM ET | TBD |
| Wed, Dec 23 | vs Chicago Bulls | 8:30 PM ET | TBD |
| Fri, Dec 25 | @ Boston Celtics | 3:30 PM ET | ABC, ESPN |
| Sun, Dec 27 | vs Charlotte Hornets | 7:00 PM ET | TBD |
| Tue, Dec 29 | @ Dallas Mavericks | 9:00 PM ET | NBC |
| Thu, Dec 31 | @ Oklahoma City Thunder | 9:00 PM ET | KSBI, Thunder App |
| Sat, Jan 2 | @ New Orleans Pelicans | 8:00 PM ET | GCSEN, Pelicans.com |
| Tue, Jan 5 | vs Memphis Grizzlies | 8:30 PM ET | DAZN MEM |
| Thu, Jan 7 | @ Brooklyn Nets | 8:30 PM ET | DAZN (YES) |
| Fri, Jan 8 | @ Philadelphia 76ers | 8:00 PM ET | ESPN |
| Sun, Jan 10 | vs New Orleans Pelicans | 7:00 PM ET | GCSEN, Pelicans.com |
| Tue, Jan 12 | vs Brooklyn Nets | 8:30 PM ET | DAZN (YES) |
| Thu, Jan 14 | @ New York Knicks | 8:30 PM ET | NBA TV |
| Fri, Jan 15 | @ Toronto Raptors | 8:30 PM ET | TBD |
| Sun, Jan 17 | vs Golden State Warriors | 7:00 PM ET | TBD |
| Tue, Jan 19 | vs Portland Trail Blazers | 8:30 PM ET | KUNP 16, BlazerVision |
| Wed, Jan 20 | @ San Antonio Spurs | 10:30 PM ET | ESPN |
| Sat, Jan 23 | vs Atlanta Hawks | 9:00 PM ET | TBD |
| Mon, Jan 25 | @ Brooklyn Nets | 8:30 PM ET | DAZN (YES) |
| Thu, Jan 28 | @ Milwaukee Bucks | 10:30 PM ET | Prime Video |
| Sat, Jan 30 | vs Philadelphia 76ers | 1:30 PM ET | ABC |
| Mon, Feb 1 | @ Indiana Pacers | 8:30 PM ET | NBCSN |
| Tue, Feb 2 | vs Charlotte Hornets | 8:30 PM ET | DAZN CHA |
| Thu, Feb 4 | vs Milwaukee Bucks | 8:30 PM ET | MyMi, Bucks App |
| Sat, Feb 6 | @ Minnesota Timberwolves | 4:00 PM ET | Prime Video |
| Mon, Feb 8 | @ Atlanta Hawks | 8:00 PM ET | NBCSN |
| Wed, Feb 10 | @ Washington Wizards | 8:00 PM ET | TBD |
| Fri, Feb 12 | @ Orlando Magic | 8:00 PM ET | TBD |
| Sun, Feb 14 | vs Brooklyn Nets | 2:00 PM ET | DAZN (YES) |
| Mon, Feb 15 | vs San Antonio Spurs | 6:00 PM ET | NBC, DAZN SAS |
| Wed, Feb 17 | @ Washington Wizards | 8:00 PM ET | TBD |
| Thu, Feb 25 | @ Detroit Pistons | 8:00 PM ET | TBD |
| Sun, Feb 28 | @ Houston Rockets | 10:30 PM ET | NBC |
| Tue, Mar 2 | vs Toronto Raptors | 8:30 PM ET | TBD |
| Wed, Mar 3 | vs Toronto Raptors | 8:30 PM ET | ESPN |
| Sat, Mar 6 | vs Indiana Pacers | 4:00 PM ET | Prime Video |
| Mon, Mar 8 | vs Phoenix Suns | 8:30 PM ET | Suns Live, Arizona's Family 3TV |
| Wed, Mar 10 | vs Orlando Magic | 8:00 PM ET | ESPN |
| Fri, Mar 12 | @ Milwaukee Bucks | 9:00 PM ET | MyMi, Bucks App |
| Sun, Mar 14 | @ Denver Nuggets | 7:30 PM ET | NBC |
| Wed, Mar 17 | @ Portland Trail Blazers | 10:00 PM ET | KUNP 16, BlazerVision |
| Fri, Mar 19 | @ Phoenix Suns | 10:30 PM ET | NBA TV, Suns Live, Arizona's Family 3TV |
| Sun, Mar 21 | vs Denver Nuggets | 6:00 PM ET | TBD |
| Tue, Mar 23 | vs Los Angeles Lakers | 8:00 PM ET | NBC, Spectrum Sports Net, Spectrum Sports Net + |
| Thu, Mar 25 | vs Utah Jazz | 7:30 PM ET | KJZZ-TV, Jazz+ |
| Sat, Mar 27 | vs Boston Celtics | 8:00 PM ET | NBA TV |
| Mon, Mar 29 | @ Cleveland Cavaliers | 7:00 PM ET | NBCSN, DAZN CLE |
| Tue, Mar 30 | @ Charlotte Hornets | 7:00 PM ET | DAZN CHA |
| Fri, Apr 2 | @ Boston Celtics | 7:30 PM ET | TBD |
| Sun, Apr 4 | @ Detroit Pistons | 3:00 PM ET | TBD |
| Mon, Apr 5 | @ Orlando Magic | 7:00 PM ET | NBCSN |
| Thu, Apr 8 | vs Philadelphia 76ers | 7:00 PM ET | Prime Video |
| Fri, Apr 9 | vs Washington Wizards | 8:00 PM ET | TBD |
| Sun, Apr 11 | vs Orlando Magic | 6:00 PM ET | TBD |
10 played · 70 remaining