NBA
Philadelphia 76ers Schedule 2026
Updated November 9, 2026. Times ET; broadcast info subject to change.
How to Watch the Philadelphia 76ers
- Prime Video (8 games left): Streams on Prime Video (Amazon Prime or a Prime Video subscription).
- NBC (7 games left): On NBC over the air and on live-TV services; streams on Peacock.
- ABC (5 games left): On ABC over the air and on live-TV services; streams in the ESPN app.
- ESPN (6 games left): On ESPN through cable or a live-TV service, or the ESPN app with an ESPN subscription.
- NBA TV (6 games left): On NBA TV through cable, or with NBA League Pass.
- Local TV (25 games): on the team's regional channel in market; out of market, on the league's streaming package.
Full 2026 Schedule
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Tue, Oct 20 | @ New York Knicks | W 106-100 | NBC, ERADM |
| Thu, Oct 22 | vs Cleveland Cavaliers | W 114-106 | ESPN |
| Sat, Oct 24 | vs Milwaukee Bucks | W 127-116 | NBA TV, MyMi, Bucks App |
| Sun, Oct 25 | vs Detroit Pistons | L 93-106 | NBA League Pass |
| Wed, Oct 28 | @ Indiana Pacers | W 114-109 | ESPN, DAZN IND |
| Fri, Oct 30 | vs New York Knicks | W 98-93 | Prime Video |
| Sat, Oct 31 | @ Charlotte Hornets | W 109-104 | NBA TV |
| Mon, Nov 2 | vs Chicago Bulls | W 126-107 | NBA League Pass |
| Wed, Nov 4 | @ Detroit Pistons | W 112-106 | ESPN |
| Fri, Nov 6 | @ Cleveland Cavaliers | L 95-119 | Prime Video, ERADM |
| Sun, Nov 8 | @ Chicago Bulls | W 127-121 | |
| Tue, Nov 10 | vs Boston Celtics | 9:00 PM ET | NBC |
| Thu, Nov 12 | vs Toronto Raptors | 8:00 PM ET | TBD |
| Sun, Nov 15 | vs Indiana Pacers | 2:00 PM ET | DAZN IND |
| Mon, Nov 16 | @ Brooklyn Nets | 8:30 PM ET | DAZN (YES) |
| Wed, Nov 18 | @ Orlando Magic | 8:00 PM ET | TBD |
| Sat, Nov 21 | vs Milwaukee Bucks | 2:00 PM ET | MyMi, Bucks App |
| Mon, Nov 23 | vs Portland Trail Blazers | 8:00 PM ET | BlazerVision |
| Wed, Nov 25 | vs Miami Heat | 6:00 PM ET | ESPN |
| Fri, Nov 27 | @ Indiana Pacers | 8:30 PM ET | TBD |
| Sat, Nov 28 | @ Houston Rockets | 9:30 PM ET | NBA TV |
| Tue, Dec 1 | vs Memphis Grizzlies | 8:00 PM ET | DAZN MEM |
| Wed, Dec 2 | vs Denver Nuggets | 8:00 PM ET | NBA TV |
| Sat, Dec 12 | vs Orlando Magic | 8:30 PM ET | TBD |
| Mon, Dec 14 | @ Orlando Magic | 8:00 PM ET | NBCSN |
| Thu, Dec 17 | vs Dallas Mavericks | 8:00 PM ET | NBA TV, KFAA-TV, MavsTV |
| Mon, Dec 21 | @ Charlotte Hornets | 8:00 PM ET | TBD |
| Wed, Dec 23 | vs Houston Rockets | 8:30 PM ET | Prime Video |
| Fri, Dec 25 | @ Los Angeles Lakers | 6:00 PM ET | ABC, ESPN |
| Sun, Dec 27 | @ LA Clippers | 10:00 PM ET | ClipperVision |
| Tue, Dec 29 | @ Sacramento Kings | 11:00 PM ET | TBD |
| Wed, Dec 30 | @ Phoenix Suns | 10:00 PM ET | Suns Live, Arizona's Family 3TV |
| Fri, Jan 1 | @ Milwaukee Bucks | 9:00 PM ET | MyMi, Bucks App |
| Mon, Jan 4 | vs Atlanta Hawks | 8:00 PM ET | TBD |
| Wed, Jan 6 | vs Oklahoma City Thunder | 8:30 PM ET | ESPN, KSBI, Thunder App |
| Fri, Jan 8 | vs Miami Heat | 8:00 PM ET | ESPN |
| Sun, Jan 10 | @ Toronto Raptors | 7:00 PM ET | TBD |
| Tue, Jan 12 | vs Washington Wizards | 9:00 PM ET | NBC |
| Thu, Jan 14 | vs Brooklyn Nets | 8:00 PM ET | DAZN (YES) |
| Sat, Jan 16 | vs Minnesota Timberwolves | 1:30 PM ET | DAZN MIN |
| Mon, Jan 18 | @ Atlanta Hawks | 3:30 PM ET | NBC |
| Tue, Jan 19 | vs Indiana Pacers | 8:00 PM ET | DAZN IND |
| Thu, Jan 21 | @ Boston Celtics | 8:30 PM ET | Prime Video |
| Sat, Jan 23 | @ Chicago Bulls | 6:00 PM ET | NBA TV |
| Mon, Jan 25 | vs LA Clippers | 8:00 PM ET | KTLA, ClipperVision |
| Wed, Jan 27 | vs Sacramento Kings | 8:00 PM ET | TBD |
| Thu, Jan 28 | @ New Orleans Pelicans | 9:00 PM ET | GCSEN, Pelicans.com |
| Sat, Jan 30 | @ Miami Heat | 1:30 PM ET | ABC |
| Mon, Feb 1 | vs New Orleans Pelicans | 8:00 PM ET | GCSEN, Pelicans.com |
| Wed, Feb 3 | @ Memphis Grizzlies | 9:00 PM ET | DAZN MEM |
| Fri, Feb 5 | vs Detroit Pistons | 8:00 PM ET | Prime Video |
| Sun, Feb 7 | vs Boston Celtics | 8:00 PM ET | NBC |
| Mon, Feb 8 | vs Brooklyn Nets | 8:00 PM ET | DAZN (YES) |
| Thu, Feb 11 | vs New York Knicks | 8:00 PM ET | Prime Video |
| Sat, Feb 13 | @ Oklahoma City Thunder | 6:30 PM ET | Prime Video |
| Mon, Feb 15 | @ Dallas Mavericks | 3:30 PM ET | NBC |
| Wed, Feb 17 | vs Phoenix Suns | 8:00 PM ET | Suns Live, Arizona's Family 3TV |
| Thu, Feb 25 | @ Brooklyn Nets | 8:30 PM ET | DAZN (YES) |
| Sat, Feb 27 | @ New York Knicks | 9:30 PM ET | ABC |
| Mon, Mar 1 | @ Cleveland Cavaliers | 8:00 PM ET | NBCSN |
| Wed, Mar 3 | vs Charlotte Hornets | 8:00 PM ET | DAZN CHA |
| Thu, Mar 4 | vs Los Angeles Lakers | 8:00 PM ET | Prime Video, Spectrum Sports Net, Spectrum Sports Net + |
| Sun, Mar 7 | @ Boston Celtics | 2:00 PM ET | ABC |
| Mon, Mar 8 | vs Utah Jazz | 8:00 PM ET | KJZZ-TV, Jazz+ |
| Thu, Mar 11 | @ San Antonio Spurs | 8:30 PM ET | Prime Video |
| Sat, Mar 13 | @ Minnesota Timberwolves | 9:30 PM ET | ABC |
| Mon, Mar 15 | vs Toronto Raptors | 7:00 PM ET | NBCSN |
| Wed, Mar 17 | vs Chicago Bulls | 7:00 PM ET | TBD |
| Thu, Mar 18 | @ Washington Wizards | 7:00 PM ET | NBA TV |
| Sun, Mar 21 | vs San Antonio Spurs | 7:30 PM ET | NBC |
| Tue, Mar 23 | @ Utah Jazz | 9:00 PM ET | KJZZ-TV, Jazz+ |
| Wed, Mar 24 | @ Golden State Warriors | 10:00 PM ET | ESPN |
| Fri, Mar 26 | @ Portland Trail Blazers | 10:00 PM ET | NBA TV, KUNP 16, BlazerVision |
| Sun, Mar 28 | @ Denver Nuggets | 10:00 PM ET | NBC |
| Wed, Mar 31 | vs Golden State Warriors | 7:00 PM ET | ESPN |
| Fri, Apr 2 | @ Washington Wizards | 7:00 PM ET | TBD |
| Sun, Apr 4 | vs Atlanta Hawks | 1:00 PM ET | TBD |
| Tue, Apr 6 | @ Toronto Raptors | 7:30 PM ET | TBD |
| Thu, Apr 8 | @ Miami Heat | 7:00 PM ET | Prime Video |
| Sun, Apr 11 | vs Charlotte Hornets | 6:00 PM ET | DAZN CHA |
11 played · 69 remaining