NBA
Portland Trail Blazers Schedule 2026
Updated November 9, 2026. Times ET; broadcast info subject to change.
How to Watch the Portland Trail Blazers
- Prime Video (1 game left): Streams on Prime Video (Amazon Prime or a Prime Video subscription).
- NBC (6 games left): On NBC over the air and on live-TV services; streams on Peacock.
- ESPN (2 games left): On ESPN through cable or a live-TV service, or the ESPN app with an ESPN subscription.
- NBA TV (4 games left): On NBA TV through cable, or with NBA League Pass.
- Local TV (58 games): on the team's regional channel in market; out of market, on the league's streaming package.
Full 2026 Schedule
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Wed, Oct 21 | vs Phoenix Suns | W 124-83 | NBA League Pass, KUNP 16, BlazerVision, Suns Live, Arizona's Family 3TV |
| Fri, Oct 23 | @ Sacramento Kings | W 128-120 | NBA League Pass, KUNP 16, BlazerVision |
| Tue, Oct 27 | @ Los Angeles Lakers | W 136-129 | Peacock, NBC, Spectrum Sports Net, Spectrum Sports Net + |
| Thu, Oct 29 | vs Memphis Grizzlies | L 103-124 | NBA League Pass, KUNP 16, BlazerVision, DAZN MEM |
| Sat, Oct 31 | @ Utah Jazz | W 112-90 | NBA League Pass, KUNP 16, BlazerVision, KJZZ-TV, Jazz+ |
| Mon, Nov 2 | @ Denver Nuggets | W 118-110 | NBA League Pass, KUNP 16, BlazerVision, ALT2/KTVD |
| Wed, Nov 4 | @ Phoenix Suns | W 132-119 | KUNP 16, BlazerVision, Arizona's Family 3TV, Suns Live |
| Fri, Nov 6 | @ Los Angeles Lakers | L 118-124 | Prime Video, Spectrum Sports Net, Spectrum Sports Net + |
| Sat, Nov 7 | vs San Antonio Spurs | L 103-125 | KUNP 16, BlazerVision, DAZN SAS |
| Wed, Nov 11 | vs Oklahoma City Thunder | 12:00 AM ET | NBC, KSBI, Thunder App |
| Wed, Nov 11 | vs Oklahoma City Thunder | 11:00 PM ET | KUNP 16, KSBI, BlazerVision, Thunder App |
| Fri, Nov 13 | @ Sacramento Kings | 11:00 PM ET | KUNP 16, BlazerVision |
| Mon, Nov 16 | @ Minnesota Timberwolves | 9:00 PM ET | KUNP 16, DAZN MIN, BlazerVision |
| Tue, Nov 17 | @ Minnesota Timberwolves | 9:00 PM ET | BlazerVision, DAZN MIN |
| Thu, Nov 19 | @ Milwaukee Bucks | 9:00 PM ET | KUNP 16, BlazerVision, MyMi, Bucks App |
| Sat, Nov 21 | @ New York Knicks | 8:30 PM ET | NBA TV, KUNP 16, BlazerVision |
| Mon, Nov 23 | @ Philadelphia 76ers | 8:00 PM ET | BlazerVision |
| Wed, Nov 25 | vs San Antonio Spurs | 11:00 PM ET | ESPN, KUNP 16, BlazerVision |
| Fri, Nov 27 | vs Golden State Warriors | 10:30 PM ET | KUNP 16, BlazerVision |
| Sun, Nov 29 | vs New Orleans Pelicans | 7:00 PM ET | BlazerVision, GCSEN, Pelicans.com |
| Tue, Dec 1 | vs Minnesota Timberwolves | 11:00 PM ET | KUNP 16, BlazerVision, DAZN MIN |
| Thu, Dec 3 | vs Utah Jazz | 11:00 PM ET | KUNP 16, BlazerVision, KJZZ-TV, Jazz+ |
| Sat, Dec 12 | vs Atlanta Hawks | 11:00 PM ET | KUNP 16, BlazerVision |
| Wed, Dec 16 | vs Denver Nuggets | 12:00 AM ET | NBC |
| Thu, Dec 17 | @ Indiana Pacers | 8:00 PM ET | BlazerVision |
| Sat, Dec 19 | @ Charlotte Hornets | 7:00 PM ET | KUNP 16, BlazerVision |
| Mon, Dec 21 | @ Brooklyn Nets | 8:30 PM ET | KUNP 16, BlazerVision, DAZN (YES) |
| Wed, Dec 23 | @ Boston Celtics | 8:30 PM ET | BlazerVision |
| Sat, Dec 26 | @ Washington Wizards | 2:00 PM ET | NBA TV, KUNP 16, BlazerVision, MNMT |
| Sun, Dec 27 | @ Detroit Pistons | 8:00 PM ET | BlazerVision |
| Tue, Dec 29 | vs Brooklyn Nets | 11:00 PM ET | KUNP 16, DAZN (YES), BlazerVision |
| Sat, Jan 2 | vs Boston Celtics | 11:00 PM ET | NBA TV, KUNP 16, BlazerVision |
| Mon, Jan 4 | vs New York Knicks | 11:00 PM ET | KUNP 16, BlazerVision |
| Wed, Jan 6 | @ New Orleans Pelicans | 9:00 PM ET | BlazerVision, GCSEN, Pelicans.com |
| Thu, Jan 7 | @ Dallas Mavericks | 9:00 PM ET | BlazerVision, KFAA-TV, MavsTV |
| Sat, Jan 9 | vs Charlotte Hornets | 11:00 PM ET | KUNP 16, BlazerVision, DAZN CHA |
| Tue, Jan 12 | vs Orlando Magic | 11:00 PM ET | KUNP 16, BlazerVision |
| Wed, Jan 13 | vs Los Angeles Lakers | 11:00 PM ET | KUNP 16, Spectrum Sports Net, BlazerVision, Spectrum Sports Net + |
| Fri, Jan 15 | vs Sacramento Kings | 11:00 PM ET | KUNP 16, BlazerVision |
| Sun, Jan 17 | @ Oklahoma City Thunder | 4:30 PM ET | KSBI, KUNP 16, BlazerVision, Thunder App |
| Tue, Jan 19 | @ Miami Heat | 8:30 PM ET | KUNP 16, BlazerVision |
| Wed, Jan 20 | @ Atlanta Hawks | 8:00 PM ET | KUNP 16, BlazerVision |
| Fri, Jan 22 | @ Orlando Magic | 8:00 PM ET | KUNP 16, BlazerVision |
| Sun, Jan 24 | @ San Antonio Spurs | 4:30 PM ET | KUNP 16, BlazerVision, DAZN SAS |
| Tue, Jan 26 | vs Washington Wizards | 11:00 PM ET | KUNP 16, BlazerVision |
| Wed, Jan 27 | vs Golden State Warriors | 11:00 PM ET | KUNP 16, BlazerVision |
| Sun, Jan 31 | @ Denver Nuggets | 9:00 PM ET | KUNP 16, BlazerVision |
| Wed, Feb 3 | vs Minnesota Timberwolves | 12:00 AM ET | NBC, DAZN MIN |
| Thu, Feb 4 | vs Cleveland Cavaliers | 11:00 PM ET | KUNP 16, BlazerVision, DAZN CLE |
| Sat, Feb 6 | @ Memphis Grizzlies | 6:30 PM ET | Prime Video |
| Mon, Feb 8 | @ Memphis Grizzlies | 9:00 PM ET | KUNP 16, BlazerVision, DAZN MEM |
| Tue, Feb 9 | @ Oklahoma City Thunder | 9:00 PM ET | KSBI, KUNP 16, BlazerVision, Thunder App |
| Thu, Feb 11 | @ Dallas Mavericks | 9:00 PM ET | KUNP 16, BlazerVision, KFAA-TV, MavsTV |
| Sat, Feb 13 | vs Detroit Pistons | 4:30 PM ET | KUNP 16, BlazerVision |
| Sun, Feb 14 | vs Chicago Bulls | 4:30 PM ET | KUNP 16, BlazerVision |
| Tue, Feb 16 | vs New Orleans Pelicans | 11:00 PM ET | KUNP 16, BlazerVision, GCSEN, Pelicans.com |
| Thu, Feb 18 | vs Indiana Pacers | 11:00 PM ET | KUNP 16, BlazerVision, DAZN IND |
| Fri, Feb 26 | vs Dallas Mavericks | 11:00 PM ET | KUNP 16, BlazerVision, KFAA-TV, MavsTV |
| Sun, Feb 28 | @ LA Clippers | 11:30 PM ET | KUNP 16, BlazerVision, ClipperVision |
| Wed, Mar 3 | vs LA Clippers | 12:00 AM ET | NBC, KUNP 16, BlazerVision |
| Thu, Mar 4 | @ Cleveland Cavaliers | 8:00 PM ET | KUNP 16, BlazerVision, DAZN CLE |
| Fri, Mar 5 | @ Toronto Raptors | 8:30 PM ET | KUNP 16, BlazerVision |
| Sun, Mar 7 | @ Chicago Bulls | 6:00 PM ET | KUNP 16, BlazerVision |
| Wed, Mar 10 | @ Golden State Warriors | 12:00 AM ET | NBC |
| Wed, Mar 10 | vs Denver Nuggets | 11:00 PM ET | KUNP 16, BlazerVision |
| Sat, Mar 13 | vs LA Clippers | 11:30 PM ET | ESPN, KUNP 16, BlazerVision, ClipperVision |
| Tue, Mar 16 | vs Los Angeles Lakers | 10:00 PM ET | KUNP 16, Spectrum Sports Net, BlazerVision, Spectrum Sports Net + |
| Wed, Mar 17 | vs Miami Heat | 10:00 PM ET | KUNP 16, BlazerVision |
| Fri, Mar 19 | @ Golden State Warriors | 10:00 PM ET | KUNP 16, BlazerVision |
| Sun, Mar 21 | @ Phoenix Suns | 5:00 PM ET | KUNP 16, BlazerVision, Suns Live, Arizona's Family 3TV |
| Tue, Mar 23 | vs Toronto Raptors | 10:00 PM ET | KUNP 16, BlazerVision |
| Fri, Mar 26 | vs Philadelphia 76ers | 10:00 PM ET | NBA TV, KUNP 16, BlazerVision |
| Sat, Mar 27 | vs Milwaukee Bucks | 10:00 PM ET | KUNP 16, BlazerVision, MyMi, Bucks App |
| Tue, Mar 30 | vs Houston Rockets | 11:00 PM ET | NBC, KUNP 16, BlazerVision |
| Wed, Mar 31 | vs Houston Rockets | 10:00 PM ET | KUNP 16, BlazerVision |
| Fri, Apr 2 | vs Utah Jazz | 10:00 PM ET | KUNP 16, BlazerVision, KJZZ-TV, Jazz+ |
| Sun, Apr 4 | @ Utah Jazz | 5:00 PM ET | KUNP 16, BlazerVision, KJZZ-TV, Jazz+ |
| Wed, Apr 7 | vs Dallas Mavericks | 10:00 PM ET | KUNP 16, BlazerVision, KFAA-TV, MavsTV |
| Fri, Apr 9 | @ Houston Rockets | 8:30 PM ET | KUNP 16, BlazerVision |
| Sun, Apr 11 | @ San Antonio Spurs | 8:30 PM ET | KUNP 16, BlazerVision, DAZN SAS |
9 played · 71 remaining