NBA
Toronto Raptors Schedule 2026
Updated November 9, 2026. Times ET; broadcast info subject to change.
How to Watch the Toronto Raptors
- Prime Video (2 games left): Streams on Prime Video (Amazon Prime or a Prime Video subscription).
- NBC (1 game left): On NBC over the air and on live-TV services; streams on Peacock.
- ESPN (2 games left): On ESPN through cable or a live-TV service, or the ESPN app with an ESPN subscription.
- NBA TV (2 games left): On NBA TV through cable, or with NBA League Pass.
- Local TV (33 games): on the team's regional channel in market; out of market, on the league's streaming package.
Full 2026 Schedule
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Wed, Oct 21 | vs Chicago Bulls | W 135-92 | NBA League Pass |
| Fri, Oct 23 | @ Washington Wizards | W 112-102 | MNMT, NBA League Pass |
| Sun, Oct 25 | @ Minnesota Timberwolves | L 94-117 | NBA TV, DAZN MIN |
| Wed, Oct 28 | vs Orlando Magic | W 129-99 | NBA League Pass |
| Fri, Oct 30 | vs Orlando Magic | L 114-121 | NBA League Pass |
| Sun, Nov 1 | @ Los Angeles Lakers | L 125-131 | NBA League Pass, Spectrum Sports Net, Spectrum Sports Net + |
| Mon, Nov 2 | @ LA Clippers | W 125-118 | NBA League Pass, KTLA, ClipperVision |
| Wed, Nov 4 | @ Denver Nuggets | L 109-128 | |
| Fri, Nov 6 | @ Milwaukee Bucks | W 121-107 | MyMi, Bucks App |
| Mon, Nov 9 | vs Memphis Grizzlies | 8:30 PM ET | DAZN MEM |
| Wed, Nov 11 | vs Boston Celtics | 8:00 PM ET | TBD |
| Thu, Nov 12 | @ Philadelphia 76ers | 8:00 PM ET | TBD |
| Sun, Nov 15 | vs New York Knicks | 7:00 PM ET | TBD |
| Tue, Nov 17 | vs New York Knicks | 8:30 PM ET | TBD |
| Wed, Nov 18 | vs Washington Wizards | 8:30 PM ET | MNMT |
| Fri, Nov 20 | @ Detroit Pistons | 8:30 PM ET | Prime Video |
| Mon, Nov 23 | vs Milwaukee Bucks | 8:30 PM ET | MyMi, Bucks App |
| Fri, Nov 27 | vs Brooklyn Nets | 8:30 PM ET | DAZN (YES) |
| Sun, Nov 29 | vs Denver Nuggets | 7:00 PM ET | TBD |
| Tue, Dec 1 | @ Houston Rockets | 9:30 PM ET | TBD |
| Thu, Dec 3 | @ San Antonio Spurs | 9:00 PM ET | TBD |
| Sun, Dec 13 | @ Oklahoma City Thunder | 4:30 PM ET | KSBI, Thunder App |
| Mon, Dec 14 | @ Charlotte Hornets | 8:00 PM ET | TBD |
| Wed, Dec 16 | vs San Antonio Spurs | 8:30 PM ET | DAZN SAS |
| Fri, Dec 18 | vs Golden State Warriors | 8:30 PM ET | TBD |
| Sun, Dec 20 | vs Houston Rockets | 4:30 PM ET | TBD |
| Tue, Dec 22 | @ Washington Wizards | 8:00 PM ET | MNMT |
| Wed, Dec 23 | @ Memphis Grizzlies | 9:00 PM ET | TBD |
| Sat, Dec 26 | @ Orlando Magic | 8:00 PM ET | TBD |
| Mon, Dec 28 | vs New Orleans Pelicans | 8:30 PM ET | GCSEN, Pelicans.com |
| Wed, Dec 30 | vs Washington Wizards | 8:30 PM ET | NBA TV, MNMT |
| Fri, Jan 1 | vs LA Clippers | 8:30 PM ET | ClipperVision |
| Sun, Jan 3 | vs Los Angeles Lakers | 8:00 PM ET | Spectrum Sports Net, Spectrum Sports Net + |
| Tue, Jan 5 | @ Cleveland Cavaliers | 8:00 PM ET | DAZN CLE |
| Thu, Jan 7 | vs Minnesota Timberwolves | 8:30 PM ET | Prime Video |
| Fri, Jan 8 | vs Utah Jazz | 8:30 PM ET | KJZZ-TV, Jazz+ |
| Sun, Jan 10 | vs Philadelphia 76ers | 7:00 PM ET | TBD |
| Tue, Jan 12 | vs Detroit Pistons | 8:30 PM ET | TBD |
| Wed, Jan 13 | vs Phoenix Suns | 8:30 PM ET | Arizona's Family 3TV, Suns Live |
| Fri, Jan 15 | vs Miami Heat | 8:30 PM ET | TBD |
| Sun, Jan 17 | @ Chicago Bulls | 4:30 PM ET | TBD |
| Tue, Jan 19 | vs Chicago Bulls | 8:00 PM ET | TBD |
| Wed, Jan 20 | @ New York Knicks | 8:30 PM ET | TBD |
| Sat, Jan 23 | @ Brooklyn Nets | 7:00 PM ET | DAZN (YES) |
| Mon, Jan 25 | @ Boston Celtics | 8:00 PM ET | NBCSN |
| Wed, Jan 27 | vs Dallas Mavericks | 8:30 PM ET | KFAA-TV, MavsTV |
| Fri, Jan 29 | vs Cleveland Cavaliers | 8:00 PM ET | ESPN |
| Sun, Jan 31 | vs Boston Celtics | 7:00 PM ET | TBD |
| Tue, Feb 2 | @ Dallas Mavericks | 9:00 PM ET | KFAA-TV, MavsTV |
| Thu, Feb 4 | @ New York Knicks | 8:30 PM ET | TBD |
| Sat, Feb 6 | vs Milwaukee Bucks | 8:30 PM ET | MyMi, Bucks App |
| Sun, Feb 7 | vs Charlotte Hornets | 7:00 PM ET | DAZN CHA |
| Tue, Feb 9 | @ Cleveland Cavaliers | 8:00 PM ET | DAZN CLE |
| Fri, Feb 12 | vs Cleveland Cavaliers | 8:30 PM ET | DAZN CLE |
| Sun, Feb 14 | @ Boston Celtics | 2:00 PM ET | TBD |
| Tue, Feb 16 | @ Atlanta Hawks | 9:00 PM ET | NBC |
| Wed, Feb 17 | @ Charlotte Hornets | 8:00 PM ET | DAZN CHA |
| Fri, Feb 26 | vs Atlanta Hawks | 8:30 PM ET | TBD |
| Sun, Feb 28 | @ Indiana Pacers | 5:00 PM ET | DAZN IND |
| Tue, Mar 2 | @ Miami Heat | 8:30 PM ET | TBD |
| Wed, Mar 3 | @ Miami Heat | 8:30 PM ET | ESPN |
| Fri, Mar 5 | vs Portland Trail Blazers | 8:30 PM ET | KUNP 16, BlazerVision |
| Wed, Mar 10 | vs Oklahoma City Thunder | 8:30 PM ET | KSBI, Thunder App |
| Fri, Mar 12 | @ New Orleans Pelicans | 9:00 PM ET | GCSEN, Pelicans.com |
| Sun, Mar 14 | vs Detroit Pistons | 5:00 PM ET | NBA TV |
| Mon, Mar 15 | @ Philadelphia 76ers | 7:00 PM ET | NBCSN |
| Thu, Mar 18 | @ Indiana Pacers | 7:00 PM ET | TBD |
| Fri, Mar 19 | vs Sacramento Kings | 7:30 PM ET | TBD |
| Sun, Mar 21 | @ Utah Jazz | 5:00 PM ET | KJZZ-TV, Jazz+ |
| Tue, Mar 23 | @ Portland Trail Blazers | 10:00 PM ET | KUNP 16, BlazerVision |
| Thu, Mar 25 | @ Golden State Warriors | 10:00 PM ET | TBD |
| Sat, Mar 27 | @ Sacramento Kings | 10:00 PM ET | TBD |
| Sun, Mar 28 | @ Phoenix Suns | 9:00 PM ET | Suns Live, Arizona's Family 3TV |
| Wed, Mar 31 | @ Detroit Pistons | 7:00 PM ET | TBD |
| Fri, Apr 2 | vs Atlanta Hawks | 8:30 PM ET | TBD |
| Sun, Apr 4 | vs Indiana Pacers | 3:30 PM ET | DAZN IND |
| Tue, Apr 6 | vs Philadelphia 76ers | 7:30 PM ET | TBD |
| Wed, Apr 7 | vs Brooklyn Nets | 7:30 PM ET | DAZN (YES) |
| Fri, Apr 9 | @ Orlando Magic | 7:00 PM ET | TBD |
| Sun, Apr 11 | @ Brooklyn Nets | 6:00 PM ET | DAZN (YES) |
9 played · 71 remaining