NBA
Washington Wizards Schedule 2026
Updated November 9, 2026. Times ET; broadcast info subject to change.
How to Watch the Washington Wizards
- Prime Video (1 game left): Streams on Prime Video (Amazon Prime or a Prime Video subscription).
- NBC (2 games left): On NBC over the air and on live-TV services; streams on Peacock.
- ESPN (1 game left): On ESPN through cable or a live-TV service, or the ESPN app with an ESPN subscription.
- NBA TV (4 games left): On NBA TV through cable, or with NBA League Pass.
- Local TV (44 games): on the team's regional channel in market; out of market, on the league's streaming package.
Full 2026 Schedule
| Date | Opponent | Time / Result | TV |
|---|---|---|---|
| Wed, Oct 21 | vs Milwaukee Bucks | W 128-116 | MNMT, NBA League Pass, MyMi, Bucks App |
| Fri, Oct 23 | vs Toronto Raptors | L 102-112 | MNMT, NBA League Pass |
| Sat, Oct 24 | @ Chicago Bulls | W 124-120 | MNMT, NBA League Pass |
| Mon, Oct 26 | @ Charlotte Hornets | L 103-110 | MNMT, NBA League Pass |
| Wed, Oct 28 | @ Cleveland Cavaliers | L 111-121 | MNMT, NBA League Pass, DAZN CLE |
| Fri, Oct 30 | vs Charlotte Hornets | W 95-79 | MNMT, NBA League Pass |
| Mon, Nov 2 | @ Orlando Magic | W 103-94 | MNMT, NBA League Pass |
| Wed, Nov 4 | vs Atlanta Hawks | L 105-120 | MNMT |
| Fri, Nov 6 | @ Atlanta Hawks | L 132-139 | MNMT |
| Sat, Nov 7 | @ Oklahoma City Thunder | L 75-114 | MNMT, KSBI, Thunder App |
| Mon, Nov 9 | @ Detroit Pistons | 8:00 PM ET | NBCSN |
| Wed, Nov 11 | @ Indiana Pacers | 8:00 PM ET | MNMT, DAZN IND |
| Thu, Nov 12 | vs Detroit Pistons | 8:00 PM ET | MNMT |
| Sun, Nov 15 | vs Houston Rockets | 8:00 PM ET | MNMT |
| Mon, Nov 16 | vs Memphis Grizzlies | 8:00 PM ET | MNMT |
| Wed, Nov 18 | @ Toronto Raptors | 8:30 PM ET | MNMT |
| Fri, Nov 20 | @ Chicago Bulls | 9:00 PM ET | MNMT |
| Sun, Nov 22 | vs Orlando Magic | 8:00 PM ET | MNMT |
| Tue, Nov 24 | vs Boston Celtics | 9:00 PM ET | NBC |
| Sat, Nov 28 | vs Orlando Magic | 6:00 PM ET | MNMT |
| Mon, Nov 30 | @ Charlotte Hornets | 8:00 PM ET | MNMT |
| Thu, Dec 3 | @ Miami Heat | 8:30 PM ET | MNMT |
| Sat, Dec 12 | vs Charlotte Hornets | 8:00 PM ET | MNMT |
| Mon, Dec 14 | @ Boston Celtics | 8:30 PM ET | MNMT |
| Wed, Dec 16 | @ Boston Celtics | 8:00 PM ET | ESPN, MNMT |
| Fri, Dec 18 | vs New York Knicks | 8:00 PM ET | MNMT |
| Sun, Dec 20 | @ Brooklyn Nets | 4:00 PM ET | DAZN (YES), MNMT |
| Tue, Dec 22 | vs Toronto Raptors | 8:00 PM ET | MNMT |
| Wed, Dec 23 | vs Cleveland Cavaliers | 8:00 PM ET | MNMT |
| Sat, Dec 26 | vs Portland Trail Blazers | 2:00 PM ET | NBA TV, KUNP 16, BlazerVision, MNMT |
| Sun, Dec 27 | @ Cleveland Cavaliers | 7:00 PM ET | DAZN CLE, MNMT |
| Wed, Dec 30 | @ Toronto Raptors | 8:30 PM ET | NBA TV, MNMT |
| Fri, Jan 1 | vs San Antonio Spurs | 6:00 PM ET | NBA TV, DAZN SAS, MNMT |
| Sun, Jan 3 | vs LA Clippers | 8:00 PM ET | ClipperVision, MNMT |
| Tue, Jan 5 | vs Los Angeles Lakers | 8:00 PM ET | Spectrum Sports Net, Spectrum Sports Net + |
| Thu, Jan 7 | vs Oklahoma City Thunder | 8:00 PM ET | KSBI, Thunder App |
| Fri, Jan 8 | vs Minnesota Timberwolves | 8:00 PM ET | DAZN MIN |
| Mon, Jan 11 | vs Atlanta Hawks | 8:00 PM ET | TBD |
| Tue, Jan 12 | @ Philadelphia 76ers | 9:00 PM ET | NBC |
| Fri, Jan 15 | @ Houston Rockets | 9:30 PM ET | TBD |
| Sun, Jan 17 | vs Indiana Pacers | 2:00 PM ET | DAZN IND |
| Mon, Jan 18 | vs Boston Celtics | 4:00 PM ET | MNMT |
| Thu, Jan 21 | @ Denver Nuggets | 10:00 PM ET | TBD |
| Fri, Jan 22 | @ LA Clippers | 11:30 PM ET | MNMT, ClipperVision |
| Sun, Jan 24 | @ Los Angeles Lakers | 5:00 PM ET | Spectrum Sports Net, Spectrum Sports Net + |
| Tue, Jan 26 | @ Portland Trail Blazers | 11:00 PM ET | KUNP 16, BlazerVision |
| Thu, Jan 28 | vs Sacramento Kings | 8:00 PM ET | TBD |
| Sat, Jan 30 | @ Indiana Pacers | 8:00 PM ET | DAZN IND |
| Mon, Feb 1 | @ Atlanta Hawks | 8:00 PM ET | TBD |
| Thu, Feb 4 | vs New Orleans Pelicans | 8:00 PM ET | GCSEN, Pelicans.com |
| Sat, Feb 6 | @ Brooklyn Nets | 7:00 PM ET | DAZN (YES) |
| Mon, Feb 8 | vs Chicago Bulls | 8:00 PM ET | TBD |
| Wed, Feb 10 | vs Miami Heat | 8:00 PM ET | TBD |
| Fri, Feb 12 | vs Brooklyn Nets | 8:00 PM ET | DAZN (YES) |
| Sat, Feb 13 | vs Milwaukee Bucks | 8:00 PM ET | MyMi, Bucks App |
| Mon, Feb 15 | vs Phoenix Suns | 8:00 PM ET | Arizona's Family 3TV, Suns Live |
| Wed, Feb 17 | vs Miami Heat | 8:00 PM ET | TBD |
| Thu, Feb 25 | @ Milwaukee Bucks | 9:00 PM ET | MyMi, Bucks App |
| Sat, Feb 27 | @ Utah Jazz | 4:00 PM ET | Prime Video |
| Mon, Mar 1 | @ Phoenix Suns | 10:30 PM ET | NBCSN, Suns Live, Arizona's Family 3TV |
| Tue, Mar 2 | @ Sacramento Kings | 11:00 PM ET | TBD |
| Thu, Mar 4 | @ Golden State Warriors | 11:00 PM ET | TBD |
| Sat, Mar 6 | vs Utah Jazz | 8:00 PM ET | KJZZ-TV, Jazz+ |
| Tue, Mar 9 | @ San Antonio Spurs | 9:00 PM ET | MNMT, DAZN SAS |
| Thu, Mar 11 | @ Dallas Mavericks | 9:00 PM ET | KFAA-TV, MavsTV |
| Sun, Mar 14 | @ Minnesota Timberwolves | 8:00 PM ET | DAZN MIN |
| Tue, Mar 16 | vs New York Knicks | 7:00 PM ET | TBD |
| Thu, Mar 18 | vs Philadelphia 76ers | 7:00 PM ET | NBA TV |
| Sat, Mar 20 | @ New York Knicks | 1:00 PM ET | TBD |
| Mon, Mar 22 | @ Milwaukee Bucks | 8:00 PM ET | MyMi, Bucks App |
| Wed, Mar 24 | vs Denver Nuggets | 7:00 PM ET | TBD |
| Sat, Mar 27 | vs Golden State Warriors | 7:00 PM ET | TBD |
| Sun, Mar 28 | vs Dallas Mavericks | 6:00 PM ET | MNMT, KFAA-TV, MavsTV |
| Wed, Mar 31 | vs Chicago Bulls | 7:00 PM ET | TBD |
| Fri, Apr 2 | vs Philadelphia 76ers | 7:00 PM ET | TBD |
| Sat, Apr 3 | @ Orlando Magic | 7:00 PM ET | MNMT |
| Mon, Apr 5 | @ New Orleans Pelicans | 8:00 PM ET | GCSEN, Pelicans.com |
| Wed, Apr 7 | @ Memphis Grizzlies | 8:00 PM ET | DAZN MEM |
| Fri, Apr 9 | @ Miami Heat | 8:00 PM ET | TBD |
| Sun, Apr 11 | vs Detroit Pistons | 6:00 PM ET | TBD |
10 played · 70 remaining